
| Color | Silver |
| Brand | Alcoscan |
| Model | AL6000 |
| Power | Two 1.5V "AA" size alkaline batteries / Auto Power off |
| Accuracy | +-0.01%BAC at 0.05%BAC |
| Mouthpiece | Replaceable |
| Country of Origin | Made in India |
| Sensor | Semiconductor type alcohol sensor |
| Weights | 115 gm |
| Dimension | 124 x 56 x 41 mm |

| Color | White |
| Display Type | Digital |
| Body material | Plastic |
| Power Source | Battery Operated |
| Model No | ATP-40 |
| Power Supply | Rechargeable 7.4V Li-ion battery |
| Display Range | 0~0.4% BAC or 0~4.0%BAC or 0~2.0mg/l |
| Operating Temperature | -20 to +45 Degree Celsius ( 5 to +40 Degree Celsius |
| Display | Big 3.5" (320 x 480) touch screen LCD with graphic waveform animation |
| Humidity | 30 to 90% RH |

| Model Name/Number | AL6000Lite |
| Power | Two 1.5V "AA" size alkaline batteries / Auto Power off |
| Accuracy | +-0.01%BAC at 0.05%BAC |
| Country of Origin | Made in India |
| Sensor | Semiconductor type alcohol sensor |
| Weights | 115 gm |
| Dimension | 124 x 56 x 41 mm |

| Minimum Order Quantity | 1 piece |
| Display Type | Digital |
| Grade | Manual |
| Packaging Type | Box |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Battery |
| IP Rating | IP 56 |
Alcohol Breath Tester offered comes designed and developed using latest technology support so as to provide for accurate working performance. Further, these advanced semiconductor oxide alcohol sensor provide for quick warm-up time of within 10 seconds and respond time of within 5 seconds. Other than this, the equipment has operating temperature range of 5 to 40 °C and detection range of 0.00 to 0.19% BAC. Some of its features include:

| Minimum Order Quantity | 1 Piece |
| Dimensions | 126 x 60 x 25 mm |
| Power Source | Battery |
| Weight | 200 gm |
| IP Rating | IP56 |
| Response Time | Within 3 seconds |
| Warm Up Time | Below 20 seconds |
| Recycle Time | 10 seconds |
| Battery Replacement Power Supply | 9V Duracell Supplied |

| Minimum Order Quantity | 1 Piece |
| Application Type | Law Enforcement |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Usage/Application | Industrial |
| Portability | Handheld |
| Packaging Type | Box |
| Brand | SENTECH KOREA |
| Grade | Semi-Automatic |
| Substance Tested | Alcohol |
| Material | Mild Steel |
| Sample Type | Breath |