Model Name/Number | HI-98311 EC |
Brand | Hanna |
Accuracy | EC +-2% F.S. |
Resolution | TDS 1 ppm |
Weight | 100 g |
Range | EC 0 to 3999 mS/cm |
Range | TDS 0 to 2000 ppm |
Temperature Range | 0.0 to 60.0 Degree Celsius / 32 to 140.0 Degree F |
Temperature Resolution | 0.1 Degree Celsius / 0.1 Degree F |
Battery Type | 4 x 1.5V |
Dimensions | 163 x 40 x 26 mm |
Model Name/Number | HI-98312T |
Brand | Hanna |
Weight | 100 gm |
Tds Range | 0.00 to 10.00 ppt (g/L) |
EC Resolution | 0.01 mS/cm |
Country of Origin | Made in India |
EC Range | 0.00 to 20.00 mS/cm |
EC Accuracy | +-2% F.S |
EC Calibration | Automatic, one-point at |
TDS Resolution | 0.01 ppt (g/L) |
TDS Accuracy | +-2% F.S |
Environment | 0 to 50 Degree Celsius (32 to 122 Degree F); RH max 100% |
Dimensions | 163 x 40 x 26 mm |
Brand | Hanna |
Weight | 400 gm |
Model No | HI-98193 |
DO Range | 0.00 to 50.00 mg/L (ppm); 0.0 to 600.0% saturation |
DO Resolution | 0.01 mg/L (ppm); 0.1% saturation |
DO Accuracy | +-1.5% of reading +-1 digit |
Atmospheric Pressure Range | 450 to 850 mmHg |
Atmospheric Resolution Range | 1 mmHg |
Temperature Range | -20.0 to 120.0 Degree Celsius |
Temperature Resolution | 0.1 Degree Celsius |
Environment | 0 to 50 Degree Celsius; RH 100% IP67 |
Dimensions | 185 x 93 x 35.2 mm |
Display | graphic color LCD with 240x340 pixels |
Power Supply | 12 VDC adapter (included) |
Country of Origin | Made in India |
Weight | 1.2kg |
Material | Fiber and Glass |
Model No | HI5421 |
DO Range | 0.00 to 90.00 ppm (mg/L); 0.0 to 600.0 % saturation |
DO Resolution | 0.01 ppm; 0.1% saturation |
DO Accuracy | +-1.5% of reading +-1 digit |
Barometric Pressure Resolution | 1 mm Hg |
Barometric Pressure Accuracy | +-3 mm Hg + 1 least significant digit |
Temperature Range | -20.0 to 120 Degree Celsius; -4.0 to 248.0 Degree F; 253.15 to 393.15K |
Temperature Resolution | 0.1 Degree Celsius; 0.1 Degree F; 0.1K |
Dimensions | 160 x 231 x 94 mm |
Minimum Order Quantity | 1 onwards |
Usage/Application | Laboratory |
Brand | Hanna |
Country of Origin | Made in India |
Weight | 205 gm |
Display | 4 inch Color TFT |
Ph level | 7.01 |
Dimensions | 152 x 58 x 30 mm |
Packaging Type | Box |
Brand | Hanna |
Model Name/Number | HI-93732N |
Weight | 290 gm |
Range | 0.0 to 10.0 mg/L (ppm |
Resolution | 0.1 mg/L |
Accuracy | +-0.2 mg/L +- 3% of reading |
Typical EMC | +-0.1 mg/ |
Light Life | Life of the instrument |
Light Detector | Silicon Photocell |
Environment | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Battery | 1 x 9 volt/40 hours |
Dimensions | 180 x 83 x 46 mm |
Range | D.O. 0 to 20.0 ppm |
Resolution | D.O. 0.1 ppm |
Accuracy | D.O. 0.1 ppm 1 count |
Temp. Compensation | 0o C to 50o C Manual |
Compensation | D.O. 3% |
Display | 3 1/2 digit LED display |
Power | 230V A.C. 50 Hz |
Weight | 2 Kg |
Product Type | Oxygen Meter |
Description:
We are the trusted exporters, importer and manufacturer of a wide range of Digital D.O. Meters. These are manufactured using latest technology and used in varied industries. We offer an exclusive range of Digital D.O. Meters to our customers. These are used to evaluate oxygen liquefy in water and index of biological and physical processes in water. With the specification of power 230V A.C. 50 Hz and range between D.O. 0 to 20.0 PPM, these are highly durable and accurate.
Model Name/Number | HI 93725 |
Accuracy | +-0.1 pH; +-0.11 mg/L +-5% reading (TH) |
Brand | Hanna |
Weight | 290 gm |
Range | 5.9 to 8.5 pH; 0.00 to 4.70 mg/L (TH) |
Resolution | 0.1 pH; 0.01 mg/L (TH) |
Typical EMC Deviation | +-0.1 pH; +-0.02 mg/L (TH) |
Light Source | Light Emitting Diode at 555 nm |
Light Detector | Silicon Photocell |
Dimensions | 180 x 83 x 46 mm |
Model Name/Number | HI-99163 |
Brand | Hanna |
Ph Range | -2.00 to 16.00 pH / -2.0 to 16.0 pH |
Battery Life | 1400 hours of continuous use |
Battery Type | 1.5V AAA |
Meter Weight | 196 g |
pH Resolution | 0.01 pH / 0.1 pH |
pH Accuracy | +-0.02 pH / +-0.1 pH |
Temperature Range | -5.0 to 105.0 Degree Celsius; 23.0 to 221.0 Degree F |
Temperature Resolution | 0.1 Degree Celsius; 0.1 Degree F |
Environment | 0 to 50 Degree Celsius (32 to 122 Degree F); RH max. 100% |
Meter Dimensions | 154 x 63 x 30 mm |
Model Name/Number | HI98129 |
Brand | Hanna |
Temperature Range | 0.0 to 60.0 Degree Celsius / 32.0 to 140.0 Degree F |
Weight | 100 gm |
Tds Range | 0 to 2000 ppm (mg/L) |
pH Range | 0.00 to 14.00 pH |
pH Resolution | 0.01 pH |
pH Accuracy | +-0.05 pH |
EC Calibration | Automatic, one-point at |
TDS Resolution | 1 ppm (mg/L) |
TDS Accuracy | +-2% F.S |
Temperature Resolution | 0.1 Degree Celsius / 0.1 Degree F |
Dimensions | 163 x 40 x 26 mm |
Brand | Hanna |
Model Name/Number | HI701 |
Range | 0.00 to 2.50 ppm (as Cl2) |
Accuracy | +-0.03 ppm +-3% of reading at 25 Degree Celsius (77 Degree F) |
Resolution | 0.01 ppm |
Light Source | Light Emitting Diode at 525 nm |
Weight | 64 gm |
Country of Origin | Made in India |
Light Detector | Silicon photocell |
Battery Type | 1.5V AAA Alkaline |
Dimensions | 86.0 x 61.0 x 37.5 mm |
Weight | 50 gm |
Model Name/Number | HI-98103 |
Ph Electrode | HI1271 (included) |
Battery Type | CR2032 Li-ion |
Environment | 0 to 50 Degree Celsius (32 to 122 Degree F); RH 95% max |
Country of Origin | Made in India |
pH Ranges | 0.0 to 14.0 pH |
pH Resolution | 0.1 pH |
pH Accuracy | +-0.2 pH |
pH Calibration | Automatic, at one or two points |
Automatic Shut-Off | 8 minutes, 60 minutes, or can be disabled |
Dimensions | 50 x 174 x 21 mm |
Designed to bring simplicity to pH testing during the any process, the HI98103 Checker® pH Tester is designed for direct measurement. A replaceable electrode extends the life of your tester.
Minimum Order Quantity | 1 onwards |
Type | Digital |
pH Range | -2.00 to 16.00 pH |
mV Range | +-699.9 mV; +-1999 mV |
Temperature Range | 20.0 to 120.0 Degree Celsius / -4.0 to 248.0 Degree F |
Model No | HI 9125 |
Brand | Hanna |
Offset Calibration | +-1 pH |
Slope Calibration | From 80 to 108% |
Temperature Compensation | Automatic or Manual, -20 to 120 Degree Celsius (-4 to 248 Degree F) |
Temperature Probe | HI 7662 with 1 m (3.3') cable (included) |
Dimensions | 192 x 71.6 x 36 mm |
Model Name/Number | HI-9124 |
Brand | Hanna |
Ph Range | -2.00 to 16.00 pH |
Temperature Compensation | 525 gm |
Display | Digital |
Temperature Range | -20.0 to 120.0 Degree Celsius / -4.0 to 248.0 Degree F |
pH Resolution | 0.01 pH |
pH Temperature Resolution | 0.1 Degree Celsius / 0.1 Degree F |
pH Accuracy | +-0.01 pH |
pH Temperature Accuracy | +-0.4 Degree Celsius / +-0.8 Degree F |
Offset Calibration | +-1 pH |
Slope Calibration | From 80 to 108% |
Dimensions | 192 x 71.6 x 36 mm |
Model Name/Number | HI-2211 |
Brand | Hanna |
Ph Range | -2.00 to 16.00 pH |
Country of Origin | Made in India |
Material | Glass and Fiber |
mV Range | +-399.9 mV; +-2000 mV |
Temperature Range | -9.9 to 120 Degree Celsius |
pH Resolution | 0.01 pH |
mV Resolution | 0.1 mV; 1 mV |
Power Supply | 12 VDC adapter (included) |
Environment | 0 to 50 Degree Celsius (32 to 122 Degree F); RH max 95% |
Dimensions | 240 x 182 x 74 mm |
Model Name/Number | HI 99181 |
Brand | Hanna |
Weight | 210 gm |
Resolution | 0.01 pH / 0.1 Degree Celsius / 0.1 Degree F |
Battery Life | Approx. 1500 hours |
Battery Type | 3 x 1.5V AA / IEC LR |
Range | -2.00 to 16.00 pH -5.0 to 105.0 Degree Celsius / 23.0 to 221.0 Degree F |
Typical EMC Deviation | +-0.02 pH +-0.2 Degree Celsius / +-0.4 Degree F |
Environment | 0 to 50 Degree Celsius; RH 100% |
Dimensions | 150 x 80 x 36 mm |
HI 99181 is a portable, microprocessorbased pH and temperature meter with a special probe. The HI 1414D/50 probe has been specially designed with flat tip for skin pH measurement. Moreover, a built-in temperature sensor allows simultaneous pH and temperature readings and a mini amplifier renders measurements impervious to noise and electrical interferences. The meter is supplied in a rugged carrying case, complete with:
Brand | Hanna |
Model Name/Number | HI-93703 |
Range | 0.00 to 50.00 FTU, 50 to 1000 FTU |
Light Source | infrared LED |
Weight | 510 g |
Calibration | Three points (0 FTU, 10 FTU and 500 FTU) |
Light Detector | Silicon Photocell |
Environment | 0 to 50 Degree Celsius (32 to 122 Degree F); |
Dimensions | 220 x 82 x 66 mm |
Brand | Hanna |
Accuracy | +-1% F.S. (excluding probe error) |
Weight | 425 gm |
Model No | HI-9033 |
Country of Origin | Made in India |
Calibration | Manual, One Point |
Temperature Compensation | 0 to 50 Degree Celsius (32 to 122 Degree F) with - 2%/ Degree Celsius |
Dimensions | 185 x 72 x 36 mm |
This instrument performs measurements with Automatic Temperature Compensation which adjusts for the effects of temperature on the probe. HI 9033 also feature HANNA’s BEPS (Battery Error Prevention System) technology that alerts the user when low batteries could affect the readings.
Features:
Model Name/Number | HI-98107 |
Type Of Ph Meter | Hand-Held |
Brand | Hanna |
Weight | 70 gm |
Calibration | Manual, 1 point |
Resolution | 0.1 pH |
Accuracy | +-0.2 pH |
Range | 0.0 to 14.0 pH |
Battery Type / Life | 3 x 1.5V / approx. 150 hours |
Dimensions | 150 x 30 x 21 mm |
Country of Origin | Made in India |
Model No | HI-99161 |
Brand | Hanna |
Range | 0.00 to 14.00 pH, 0.0 to 60.0 Degree Celsius / 32.0 to 140.0 Degree F |
Resolution | 0.1 Degree Celsius; 0.1 Degree F |
Accuracy | +-0.01 pH , +-0.1 Degree Celsius; +-0.2 Degree F |
Dimensions | 150 x 80 x 36 mm |
Weight | 210 gm |
Brand | Hanna |
Resolution | 0.01 ppm (mg/L) |
Light Source | LED at 525 nm |
Dimensions | 81.5 x 61 x 37.5 mm |
Weight | 64 gm |
Accuracy | +-0.03 ppm +-3% of reading |
Battery Type | (1) 1.5V AAA |
Country of Origin | Made in India |
Model No | HI-711 |
Range | 0.00 to 3.50 ppm (mg/L) |
Light Detector | Silicon photocell |
Environment | 0 to 50 Degree Celsius (32 to 122 Degree F); RH max 95% non-condensing |
Minimum Order Quantity | 1 Piece |
Brand | Hanna |
Accuracy | +/- 1% fs |
Dimension | 145 x 80 x 36 mm |
Model No | HI-8733 |
Country of Origin | Made in India |
Battery Voltage | 9V |
Weights | 230 gm |
Packaging Type | Box |
Minimum Order Quantity | 1 Piece |
Brand | Hanna |
Resolution | 0.01 ppm |
Accuracy | +-0.04 ppm +-2% of reading at 25 Degree Celsius (77 Degree F) |
Light Source | Light Emitting Diode at 525 nm |
Dimensions | 86 x 61 x 37.5 mm |
Battery Type | 1.5V AAA |
Model No | HI721 |
Range | 0.00 to 5.00 ppm (as Fe) |
Light Detector | Silicon Photocell |
Environment | 0 to 50 Degree Celsius (32 to 122 Degree F); max. 95% RH non-condensing |
Tips for an Accurate Measurement:
Usage/Application | Industrial |
Application | Laboratory Use |
Dimension | Customized |
I deal in | New Only |
Range | 0.00 to 2.50 mg |
Model | Various |
Brand | Hanna |
Country of Origin | Made in India |
Model No | HI 141A |
Height | 35 mm |
Weights | 150 gm |
Packaging Type | Box |
Display Type | Digital |
Get best price of Temperature Logger for Rs 100/-
Specifications:
Model | Display | Sensor(S) | Range |
HI 141A(H) | 1 internal | -40.0 to 80.0°C/-40.0 to 176.0°F | |
HI 141B(H) | 1 external | -40.0 to 125.0°C/-40.0 to 257.0°F | |
HI 141C(H) | 1 internal | -40.0 to 70.0°C/-40.0 to 158.0°F | |
HI 141D(H) | 1 external | -40.0 to 125.0°C/-40.0 to 257.0°F | |
HI 141E(H) | 1 internal | -40.0 to 80.0°C/-40.0 to 176.0°F | |
1 external | -40.0 to 125.0°C/-40.0 to 257.0°F | ||
HI 141F(H) | 2 external | -40.0 to 125.0°C/-40.0 to 257.0°F | |
HI 141G(H) | 1 internal | -20.0 to 70.0°C/-40.0 to 158.0°F | |
1 external | -40.0 to 125.0°C/-40.0 to 257.0°F | ||
HI 141J(H) | 2 external | -40.0 to 125.0°C/-40.0 to 257.0°F |
Resolution | 1°C(-40.0 to 100.0°C); 0.2°C (>100.0°C) 0.11°F(-40.0 to 190.0°F); 0.3°F(>190.0°F) |
Accuracy | ±0.5°C(-40.0 to 0.0 and 70.0 to 100.0°C);±0.4°C(0.0 to 70.0°C);±1.0°C(>100.0°C) ±1.0°F(-40.0 to 32.0 and 158.0 to 212.0°F);±0.8°F(32.0 to 158.0°F);±2.0°F(>212.0°F) |
Environment | RH 100% |
Diameter | 865 mm(3.4°) |
Height | 35 mm(1.4°) |
Weight | 150 g(5.5Qz) |
Model Name/Number | HI-96801 |
Brand | Hanna |
Application | Laboratory |
Accuracy | +- 0.2 % Brix / +- 0.3 Degree Celsius (+-0.5 Degree F) |
Measurement Time | Approximately 1.5 seconds |
Minimum Sample Volume | 2 metric drops |
Weight | 420 gm |
Range | 0 to 85% Brix / 0 to 80 Degree Celsius (32 to 176 Degree F) |
Resolution | +- 0.1% Brix / +-0.1 Degree Celsius (+-0.1 Degree F) |
Light Source | Yellow LED |
Enclosure Rating | IP65 |
Dimensions | 19.2 x 10.2 x 6.7 cm |