Usage/Application | Laboratory |
Max Temperature (Degree Celsius) | 50 to 250 Degree Celsius |
Display | Digital |
Air Circulation | Motorized Recirculation |
No of Chamber | One |
Material | Aluminium |
No. Of Shelves | 3 Shelves |
Country of Origin | Made in India |
Descriptions:
Specifications:
Size |
Approx. |
|
Cm |
Inch |
Litres |
30X30X30 |
12”X12”X12” |
28 |
35X35X35 |
14”X14”X14” |
43 |
45X45X45 |
18”X18”X18” |
90 |
45X45X60 |
18”X18”X24” |
120 |
60X60X60 |
24”X24”X24” |
215 |
45X60X90 |
18”X24”X36” |
240 |
60X60X90 |
24”X24”X36” |
325 |
Accessories for Oven:
a) |
Digital Temperature indicator cum Controller |
b) |
Air circulation Fan with Motor |
c) |
Digital timer with Temperature Controller |
Temperature Range | 50-150 Degree Celsius |
Material | Mild Steel |
Voltage | 240 V |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
No of Door | Single Door |
Triple walled inner made of thick stainless steel / mild steel, outer made of heavy duty mild steel / G.I. duly powder coated. Temperature range 50°C to 250°C Temperature accuracy +/- 2°C controlled by thermostatic. Heaters placed left & right side in the inner chamber .
Specifications:
Size |
Approx |
|
Cm |
Inch |
Litres |
30X30X30 |
12”X12”X12” |
28 |
35X35X35 |
14”X14”X14” |
43 |
45X45X45 |
18”X18”X18” |
90 |
45X45X60 |
18”X18”X24” |
120 |
60X60X60 |
24”X24”X24” |
215 |
45X60X90 |
18”X24”X36” |
240 |
60X60X90 |
24”X24”X36” |
325 |
Accessories for Oven:
Minimum Order Quantity | 1 Piece |
Temperature Range | 50-150 Degree Celsius |
Material | Stainless Steel |
Voltage | 230 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Dimension | 30 x 30 x 30 cm |
Phase | Single Phase |
Size in Inches (In Cms.) | H X W XD |
12” X 12” X 12” | (30 x 30 x 30 Cm.) |
14” X 14” X 14” | (35 x 35 x 35 Cm.) |
18” X 18” X 18” | (45 x 45 x 45 Cm.) |
18” X 18” X 18” | (45 x 45 x 60 Cm.) |
24” X 24” X24” | (60 x 60 x 60 Cm.) |
18” X 24” X 36” | (45 x 60 x 90 Cm.) |
24” X 24” X36” | (60 x 60 x 90 Cm.) |
Temperature Range | 50-400 Degree Celsius |
Material | Stainless Steel |
Usage/Application | Industrial |
No Of Trays | 4 |
Chamber Volume | 65 Litre |
No Of Chamber | Two |
Number Of Shelves | 3 |
Size of Inner Chamber | LTS | Rating | Shelves |
WxHxD | Capacity | ||
300x300x300 mm 12”x12”x12” | 28 | 750 | 1 |
355x355x355 mm 14”x14”x14” | 45 | 1000 | 2 |
455x455x455 mm 18”18”x18” | 95 | 1500 | 2 |
455x605x455 mm 18”x24”x18” | 125 | 1750 | 2 |
605x605x605 mm 24”x24”x24” | 224 | 220 | 3 |
605x910x455 mm 24”x36”x18 | 252 | 2200 | 3 |
605x910x455 mm 24”x36”x24 | 336 | 2500 | 3 |
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Material | SS |
Brand | Sunshine Instruments |
Power Source | Electric |
Voltage | 220 V |
Frequency | 60 Hz |
Automation Type | Automatic |
Brand | Sunshine Instruments |
Material | Stainless Steel |
Phase | Single |
Temperature Range | 60 degree C |
Country of Origin | Made in India |
Description:
We provide wide range of Ovens Cum Incubator. Double walled, outer of mild steel powder coated and inner is made of either Mild Steel /Stainless steel .Supplied with two separate thermostats one for incubator and one for oven. Teflon glass is provided to see the view .Temperature range 5 ºC above ambient to 200 ºC
Specifications:
Size | |
Cm | Inch |
30X30X30 | 12”X12”X12” |
35X35X35 | 14”X14”X14” |
45X45X45 | 18”X18”X18” |
Optional Accessories:
4.1/5
Reviewed by 70 Users
Most Relevant Reviews