
| Bandwidth | 25Mhz |
| Brand | HTC |
| Model Name/Number | PDO 5025S |
| Sweep Mode | Time Base |
| Dimension | 300 x 150 x 130 mm (H x W x D) |
| Country of Origin | Made in India |
| Y Deflection | 2mV/div ~ 50V/div |
| Max Input | 400V (DC + ACPEAK) frequency -400Hz |

| Bandwidth | DC ~ 20MHz (-3db) |
| Brand | HTC |
| Model Name/Number | HTC-5020C |
| Amplitude | 0.5Vp-p +-2% |
| Country of Origin | Made in India |
| Y Deflection | 5mV / div ~ 10V / div |
| Max Input | 400V(DC+ACp-p) |
| Min Input Level | TTL Level |
| Wave Form | Rectangle |
| Frequency | 1KHz +-2% |
| Dimensions | 320 x 130 x 400 mm |

| Bandwidth | AC 10Hz~30MHz(-3dB), DC ~ 20MHz (-3dB) |
| Brand | HTC |
| Model Name/Number | HTC-5030 |
| Amplitude | 0.5Vp-p +-2% |
| Country of Origin | Made in India |
| Power Supply | AC 200 +-10%V |
| Y Deflection | 5mV / div ~ 10V / div |
| Max Input | 400V(DC+ACp-p) |
| Wave Form | Rectangle |
| Frequency | 1KHz +-2% |
| Dimensions | 320 x 130 x 400 mm |
| Packaging Type | Box |

| Bandwidth | 60Mhz |
| Brand | HTC |
| Model Name/Number | PDO-5060S |
| Sweep Mode | Time Base |
| Dimension | 300 x 150 x 130 mm (H x W x D) |
| Y Deflection | 2mV/div ~ 50V/div |
| Internal Trigger Level Range | +-4 div |
| External Trigger Level Range | +-1.6 div |
Features:

| Model Name/Number | HTC-135 |
| Brand | HTC |
| Dimension | 260 x 64 x 35 mm (H x W x D) |
| Country of Origin | Made in India |
| DC Voltage Range | 400mV/4/40/400V - 40mV/600V |
| DC Voltage Basic Accuracy | +-0.5% - +-0.8% |
| AC Voltage Range | 40/400V - 40/400Mv/4V/600V |
| AC Voltage Basic Accuracy | +-1.0% - +-1.5% |
| Temperature | 50~150 Degree Celsius(-58 Degree Celsius~302 Degree F) |
| Frequency | 0.1Hz ~ 10MHz |

| Model Name/Number | CM-2056 |
| Brand | HTC |
| Material | Plastic |
| Dimension | 225 x 77 x 45 mm (H x W x D) |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Clamp Opening Size | 45 mm |
| Frequency Range | 10Hz/100Hz/1000Hz/10kHz/100kHz/1000kHz 10MHz |

| Minimum Order Quantity | 1 Piece |
| Brand | HTC |
| Model Name/Number | ST-16B |
| Amplitude | 0.5V +-2% |
| Country of Origin | Made in India |
| Power Supply | AC 200 +-10%V |
| Band Width | DC ~ 10MHz (3db) |
| Y Deflection | 10mV / div ~ 10V / div +-5% |
| Trig Source | Int., Ext., TV |
| Frequency | 1kHz +-2% |
| Dimensions | 190 x 140 x 270 mm |

| Brand | HTC |
| Model Name/Number | ST-16A |
| Amplitude | 0.5V +-2% |
| Sweep Rate | 200ms/ div-0.5us / div 1-2-3 step+-5% |
| Country of Origin | Made in India |
| Band Width | DC ~ 10MHz (3db) |
| Y Deflection | 10mV / div ~ 5V / div 1-2-5 step +-5% |
| X Sensitivity | 0.5V / div, +-5%,MAG 0.1V/div, +-10% |
| Wave | Rectangle |
| Frequency | 1kHz +-3% |
| Power Supply | AC 200 +-10%V |
| Dimensions | 91 x 255 x 290 mm |

| Model Name/Number | CM-2300 |
| Brand | HTC |
| Dimension | 276 x 106 x 50 mm (H x W x D) |
| Country of Origin | Made in India |
| Frequency Range | 10/100/1K/10k/ 100k/1MHz |
| Frequency Resolution | 0.01Hz |
| Frequency Accuracy | +-(1.0% +3d) |
| Diode Open Voltage | 0.6mA |

| Model Name/Number | CM-2100 |
| Brand | HTC |
| Dimension | 280 x 100 x 50 mm (H x W x D) |
| Country of Origin | Made in India |
| Max Jaw Size | 57 mm |
| AC Current | 1500A (CM-2100) |
| Diode | 1mV |
| Packaging Type | Box |

| Model Name/Number | CM-2010 |
| Brand | HTC |
| Dimension | 225 x 90 x 45 mm (H x W x D) |
| Country of Origin | Made in India |
| Frequency Range | 10Hz/100Hz/1000Hz/10kHz/100kHz/1000kHz/10MHz |
| Frequency Accuracy | 10Hz-10MHz |
| Packaging Type | Box |
| Body Material | Plastic |
| DCV Range | 400mV/4V/40V/400V/1000V |

| Model Name/Number | CM-2030 |
| Brand | HTC |
| Dimension | 123 x 270 x 35 mm (H x W x D) |
| Country of Origin | Made in India |
| DC Voltage Range | 1000V |
| DC Voltage Resolution | 1V |
| DC Voltage Accuracy | +(0.8%+2) |
| AC Voltage Range | 750V |
| AC Voltage Resolution | 1V |
| AC Voltage Accuracy | +(3.0%+5) |

| Brand | HTC |
| Model | 5030 |
| Usage | Industrial, Laboratory |
HTC - 5030 & HTC - 5030C
Features:
Specification :
Band Width:-
AC 10Hz~30MHz(-3dB)
DC ~ 20MHz (-3dB)
Y Deflection:- 5mV / div ~ 10V / div
Rise Time:- <18ns,Mag x 5Accuracy:<5%
Max Input:- 400V(DC+ACp-p)
Sweep Mode:- Auto, Trig, Lock, Single
Sweep Rate:- 0.1μs/div ~ 0.2s/div l—2—5 20 steps, error ±5%
Trig Source:- Y1, Y2, ALT, Line, Ext, TV-H,TV-V
Min Sync. Level:- Trig DC ~ 30MHz,Int. 1 div,
Ext. 0.2Vp-p,TV Int. 2div,
Ext. 0.3Vp-p Trig Lock (50Hz ~ 10MHz) Internal 2div
Freq. Response:-
AC : 10Hz ~ lMHz -3dB
DC : 0 ~ 1MHz -3dB
Z Max. Input :- 400V (DC+ACp-p)
Amplitude:- 0.5Vp-p ±2%
Component Test (5030C Only) :- Capacitor, Coil, Zener, Diode
Min Input Level :- TTL Lavel
WaveForm:- Rectangle
Frequency:- 1KHz ±2%
Standard Accessories : Power Chord, Two 20MHz Oscilloscope Probes, Manual
Dimension :320(H) x 130(W) x 400(D)mm