
| Brand | HTC |
| Power | AA 1.5V x 8 |
| Model Name/Number | 6250IN |
| Country of Origin | Made in India |
| Testing Voltage | 1000/2500/5000 V |
| Out Voltage | 90%-110% of The Test Voltage |
| AC Voltage Range | 0-600 V |
| AC Voltage Resolution | 1V |
| Dimensions | 150 x 100 x 70 mm (H x W x D) |

| Display Type | Digital |
| Model Name/Number | AVM-08 |
| Brand | HTC |
| Country of Origin | Made in India |
| Temperature Range | 0~50 Degree Celsius (32 to 122 Degree F) |
| Temperature Resolution | 0.1 Degree Celsius /0.1 Degree F |
| Power Supply | 9V (6F22) x1 |
| Dimension | 210 x 75 x 50 mm (H x W x D) |
| Temperature Accuracy | +- 1 Degree Celsius / 1.8 Degree F |

| Mounting | Handheld |
| Altitude Range | 2290 to 29500 ft |
| Power Supply | Battery |
| Application | Laboratory |
| Display Type | LCD |
| Resolution | 1m 1 feet |
| Model | AL-7010 |
| Data Logging | PC Download |
| Interface | USB |
| Brand | HTC |
| Dimension | 177 x 98 x 39 mm (H x W x D) |
| Altimeter Metric | 500 ~ 9000 Meters |
| Altimeter Imperial | -1600 ~ 29500 feet |
| Altimeter Basic Accuracy | 1 meter / feet |
| Barometer Metric | 300 ~ 1100 hPa/mbar |
| Barometer Imperial | 8.84 ~ 32.44inHG |
| Barometer Basic Accuracy | 1 hPa / mbar (0.01HG) |
| Indoor Temperature Metric | -10 ~ 60 Degree Celsius |

| Brand | HTC |
| Country of Origin | Made in India |
| Model No | CL-2054 |
| Shielded Transformer Jaw Opens | 1.2 inch |
| Current AC Range | 40mA ~ 100A |
| Voltage AC Range | 400V |
| Dimension | 209 x 43 x 30 mm (H x W x D) |
| Packaging Type | Box |

| Model Name/Number | LX-101A |
| Brand | HTC |
| Power Supply | 1x9.0V (6F22) |
| Country of Origin | Made in India |
| Measure Range | 0 ~ 2,00,000Lux |
| Unit | LUX |
| Receiving Light | Silicon of photo electricity diode |
| Photo Detector Dimension | 82 x 55 x 7 mm (H x W x D) |
| Meter Body Dimension | 148 x 70 x 40 mm (H x W x D) |

| Model | DT-2269 |
| Brand | Lutron |
| Display | 14 mm ( 0.56" ) LED, 6 digits |
| Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
| Power Consumption | Less than 30 Watt |
| Country of Origin | Made in India |
| Set up Stability | 1 digit within 10 minute |
| Data output | RS 232 computer interface |
| Operating Humidity | Less than 80% R.H |
| Dimension | 21 x 12 x 12 cm |
| Weight | 1 kg |
| Beam Angle | 80 degrees |

| Model Name/Number | EMF-523 |
| Brand | HTC |
| Dimension | 60 x 60 x 195 mm (L x W x H) |
| Country of Origin | Made in India |
| Measuring Range | 38mV to 20V/m |
| Frequency Range | 50Mhz ~ 3.5 Ghz |
| Manual Data Memory | Records Maximum & AVG |
| Sample Time | 2.5 times per Second |

| Model Name/Number | EMF-522 |
| Brand | HTC |
| Operating Temperature | 5 ~40 Degree Celsius |
| Dimension | 130 x 56 x 38 mm |
| Country of Origin | Made in India |
| Frequency Response | 30Hz to 300Hz |
| Sensor | Single Axis |
| Accuracy | + (2.5%+6dgt) at 50Hz/60Hz |
| Sample Rate | 2.5 times per Second |
| Operating Humidity | below 80% RH |
| Storage Temperature | -10~60 Degree Celsius |
| Storage Humidity | below 70% RH |

| Accuracy | +/-0.5% |
| Brand | HTC |
| Model Name/Number | UDM-01 |
| Power Supply | 1 x 9V battery |
| Dimension | 142 x 73 x 47 mm |
| Measurement Range | 0.5 to 18m |
| Ultrasonic Frequency | 40 kHz |
| Working Temperature | 0 ~ 43 Degree Celsius |
| Auto Shutdown | After 15 seconds without pressing any key |
| Wavelength | 650 nm |
Features:

| Brand | HTC |
| Model Name/Number | SL-1350 |
| Power Supply | 4 x 1.5V AAA (UM-4 Battery) |
| Resolution | 0.1 dB |
| Country of Origin | Made in India |
| Display Size | 10 mm LCD |
| Alarm Volume | 30 ~ 130dB |
| Frequency | 31.5Hz ~ 8kHz |
| DC Output | 0 ~ 1.3V 10mV/db |
| Memory | Max. Value(30 groups) |

| Brand | HTC |
| Model No | HD-304 |
| Humidity Range | 0 Degree Celsius ~ 100%RH |
| Humidity Basic Accuracy | +-2%RH |
| Temperature Range | -30 ~ 100 Degree Celsius(-22 ~ 199 Degree F) |
| Temperature Basic Accuracy | +-0.5 Degree Celsius (0.9 Degree F) |
| Dew Point Temperature Range | -30 ~ 100 Degree Celsius(-22 ~ 199 Degree F) |
| Dew Point Temperature Basic Accuracy | +-0.5 Degree Celsius (0.9 Degree F) |
| Dimension | 225 x 45 x 34 mm (H x W x D) |
Features:

| Brand | HTC |
| Accuracy | +- 1.5% |
| Display | LCD |
| Model Name/Number | SL-13A |
| Frequency Range (Hz) | 31.5 Hz - 8000 Hz |
| Measurement Range | 30-130 dB |
| Resolution | 0.1 dB |
| Country of Origin | Made in India |
| Sampling Time | Fast / Slow |
| Sensor Type | 1/2 Inch Condensor Micro Phone |
Features-

| Brand | HTC |
| Packaging Type | Box |
| Model Name/Number | LD-01 |
| Application | Laboratory |
| Country of Origin | Made in India |
| Max Measured Distance | 70 m |
| Distance Measurement Precision | +/-2 mm |
| Automatic Shutdown | 150 sec |
| Dimension | 118 x 54 x 28 mm (H x W x D) |
| Max Storage | 30 Unit |

| Country of Origin | Made in India |
| Dimension | 285 x 85 x 66 mm (H x W x D) |
| Packaging Type | Box |
| Body Material | Plastic |
| Model No | CE-8201 |
| Brand | HTC |
| Display Type | Digital |

| Model Name/Number | LX-102A |
| Brand | HTC |
| Resolution | 0.1 Lux |
| Accuracy | +5% of reading |
| Power Supply | 1x9.0V (6F22) |
| Measure Range | 0 ~ 2,00,000 Lux |
| Receiving Light | Silicon of photo electricity diode |
| Photo Detector Dimension | 82 x 55 x 7 mm (H x W x D) |
| Meter Body Dimension | 148 x 70 x 40 mm (H x w x D) |

| Brand | HTC |
| Model | Easy Log |
| Usage | Laboratory |
| Power Supply | 3.6V Lithium Battery |
| Temperature Range | -40 ~ 70 Degree Celsius (-40 ~ 158 Degree F) |
| Measuring Rate | 1 sec to 24 Hrs |
| Resolution | 0.1%RH |
| Measuring Range | 0~100%RH |
| Dimensions | 94 x 48 x 33 mm (H x W x D) |
| Packaging Type | Box |

| Brand | HTC |
| Temperature Range | -50 ~ 1850 Degree Celsius / -58 ~ 3362 Degree F |
| Response Time | Less than 150ms |
| Emissivity | Adjustable 0.10 ~ 1.0 |
| Country of Origin | Made in India |
| Resolution | 0.1 Degree up 1000 Degree, 1 over 1000 Degree |
| Basic Accuracy | +- 1.0% of reading |
| Basic Accuracy | +- 1.5% of reading |

| Minimum Order Quantity | 1 Piece |
| Brand | HTC |
| Dimensions | 160 x 60 x 42 mm (H x W x D) |
| Voltage | 9V |
| Country of Origin | Made in India |
| Model No | ML-2 |
| Range | 0 ~ 9.99 mw/cm2 |
| Warning Values | 5.0mW/cm2 |

| Length | 100 cm |
| Model Name/Number | TL-1 |
| Current | 20A |
| Brand | HTC |
| Country of Origin | Made in India |
| Max Insulating Temperature | 260 Degree Celsius |
Features:

| Brand | HTC |
| Dimension | 170 x 31 x 17 mm (H x W x D) |
| Model Name/Number | SMD Tester |
| Country of Origin | Made in India |
| Capacitance Range | 3nF/30nF/300nF/3uF/30uF/ 300uF/3mF/30mF |
| Capacitance Resolution | 1pF |
| Capacitance Basic Accuracy | +-(2.5%rdg +3dgt), +-(3%rdg +3dgt) |
| Diode Check Open Voltage | 2.8V |
| Diode Check Testing Current | 2mA |

| Brand | HTC |
| Model Name/Number | LCR-4070 |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Inductance Range | 200mF/2 mF/20 mF/200 mF/2 H/ |
| Inductance Basic Accuracy | +-(2.5% + 5 digit) |
| Resistance Range | 20/200/2 k/20 k/200 k/20 M |
| Resistance Basic Accuracy | +-(0.8% + 2 digit) |
| Low Battery Indication | Lower 7.5v |
| Capacitance Discharge Protection | Yes |

| Model Name/Number | CM-1500 |
| Brand | HTC |
| Low Battery Indication | Yes |
| Sampling Rate | 3 Times Per Second |
| Battery | 9V(6F22) |
| Dimension | 185 x 93 x 35 mm (H x W x D) |
| Packaging Type | Box |
| Body Material | Plastic |

| Usage/Application | Laboratory |
| Brand | HTC |
| Display Type | Digital |
| Dimension | 150 x 100 x 70 mm (H x W x D) |
| Model Name/Number | TT-825 |
| IP Rating | IP54 |
| Country of Origin | Made in India |
| Packaging Type | Box |

| Minimum Order Quantity | 1 Onwards |
| Weight | 42 gm |
| Model Name/Number | AC-II |
| Brand | HTC |
| Country of Origin | Made in India |
| Voltage Range | 90 V to 1000V AC |
| IP Protection | IP40 |
| Over Voltage Category | CAT IV,1000V |
| Dimension | 145 x 25 x 21 mm |
| Power Supply | 2 AAA Battery |

| Minimum Order Quantity | 1 Onwards |
| Model Name/Number | ST-852 |
| Brand | HTC |
| Operational Voltage | 60~600V (3 Phase AC) |
| Limit Support Voltage | 2000V/minutes (impulse voltage 4000V) |
| Measuring Frequency Range | 20~400 Hz |
| Dimension | 85 x 64 x 23 mm (H x W x D) |
| Packaging Type | Box |

| Measuring Range | 0-5000m/580-1040 hpa |
| Model Name/Number | AL-7000 |
| Brand | HTC |
| Weight | 90 gm |
| Dimensions | 85 x 68 x 28 mm |
| Resolution | 20m /5 hpa |
| Operating Temperature | -20 - +60 Degree Celsius |
| Country of Origin | Made in India |
| Storage Condition | -30 - +65 Degree Celsius;<90% RH |

| Input Voltage | 220 V AC +- 10%, 50Hz +- 2Hz |
| Brand | HTC |
| Dimension | 120 x 150 x 270 mm |
| Model No | DC 3002 |
| Line Regulation | -0.01% +3mV |
| Load Regulation | -0.001% +3mV |
| Ripple and Noise | -1mV rms |
| Protection | Constant current and Short-circuit protection |
| Indication Accuracy | -0.5% +1digit |

| Model Name/Number | MO-5000 |
| Brand | HTC |
| Power Consumption | 50mA |
| Low Battery Indication | Less than approx. 7.5V |
| Sampling Rate | 3 times/sec |
| Power Source | 1.5V AA battery x6pcs, or external DC 9Vpower Source |
| Country of Origin | Made in India |
| Functional Protection | Yes |
| Max Display | 1999 |
| LCD Size | 75 x 52 mm |

| Voltage | AC110-220 V |
| Dimension | 270 x 215 x 100 mm |
| Packaging Type | Box |
| Model Name/Number | FG-2002 |
| Brand | HTC |
| Country of Origin | Made in India |
| Frequency of Output Signal | 0.2Hz-2MHz |
| Duty Cycle Adjustable | 20-80% |

| Model Name/Number | TP-02A |
| Cable Length | 1500 mm |
| Brand | HTC |
| Color | Yellow |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Probe Diameter | 3 mm |
| Probe Length | 80 mm |

| Model Name/Number | CC-01 |
| Brand | HTC |
| Country of Origin | Made in India |
| Output Voltage Range | -10 ~ 75mV |
| Voltage Resolution | 0.01mV |
| Voltage Accuracy | +-0.02%+2DGT |
| Dimension | 190 x 89 x 42 mm (H x W x D) |
| Packaging Type | Box |
| Body Material | Plastic |

| Brand | HTC |
| Display Type | Digital |
| Dimension | 190 x 89 x 42 mm (H x W x D) |
| Model Name/Number | CC-02 |
| Packaging Type | Box |
| Power Source | Battery |
| Voltage | 210 V |
| Country of Origin | Made in India |
| Body Material | Plastic |

| Model Name/Number | CC-04 |
| Brand | HTC |
| Measure Range | 0 - +10v |
| Measure Resolution | 1mV |
| Measure Accuracy | +(0.02% of reading +4 Counts) |
| Dimension | 195 x 92 x 55 mm (L x W x H) |
| Source Range | 0 - +24mA |
| Source Accuracy | +(0.02% of reading +4 counts) |
| Packaging Type | Box |