3 phase rotation tester | Data logger | LAN cable tester | pH meter | Sound level meter |
Accelerometer | Digital Balance | LCR meter | Photo tachometer | Stroboscope |
Anemometer | Digital Caliper | Light meter | Power analyzer | Thermometer |
Barometer | Digital scale | Manometer | Power clamp meter | Torque meter |
Cable checker | Dissolved Oxygen meter | Micrometer | Pressure meter | Torque wrench |
Capacitance | EMF tester | Milliohm meter | Pressure Transducer | Transmitters |
Capacitance meter | Force gauge | Moisture meter | Proximity sensor | UV light meter |
Car tester | Frequency counter | Multimeter | Radiation meter | Vacuum meter |
Clamp meter | GSM controller | ORP meter | RCCB tester | Vibration meter |
Color analyzer | Inductance decade box | Panel meter | Resistance decade box | Watt meter |
Conductivity meter | Infrared Thermometer | Pen type tester | Salt meter | |
Contact tachometer | Insulation tester | pH electrode | Soil pH meter |
...
Read more
Brand | Lutron |
Model Name/Number | FS-1001 |
Dimension | 650 x 250 x 230 mm |
Net Weight | 6.9 kg |
Applications | Tension or Compression test |
Operating Test Range | 0 ~ 100 Kg/ 220.4 LB |
Operating Temperature | 0 to 50 Degree Celsius |
Operating Humidity | Less than 85% R.H |
Overload Protection | 120 kg |
Test Stand Weight | 6.9 kg |
Model Name/Number | ORP-213 |
Accuracy | +- ( 0.8 % + 1 d) |
Input Impedance | 10-12 ohms |
Brand | Lutron |
Country of Origin | Made in India |
Range | -1,000 mV to +1,000 mV |
Resolution | 1 mV |
Sampling Time | Approx. 0.8 second |
Operating Humidity | Less than 80% RH |
Power Supply | DC 1.5V battery ( UM-4/AAA ) x 4 PCs |
Model | DO-5512SD |
Dissolved Oxygen Resolution | 0.01 mg / l |
Brand | Lutron |
Display | 52 mm x 38 mm |
Data Hold | Freeze the Display Reading |
Operating Temperature | 0 to 50 Degree Celsius |
Operating Humidity | Less than 85% R.H |
Oxygen in Air Resolution | 0.1 % O2 |
Memory Card | SD memory card. 1 GB to 16 GB |
Memory Recall | Maximum and Minimum Value |
Brand | Lutron |
Model | FG20Kg |
Accuracy | +/-(0.5 % + 2 d), within 23 +- 5 Degree Celsius |
Dimension | 227 x 83 x 39 mm |
Resolution | 0.01 Kg/0.01 LB/0.05 Newton |
Display | LCD ( Liquid crystal display) 5 digits, 10 mm ( 0.4" ) digit size |
Min Display | 0.01 Kg/0.01 LB/0.05 Newton |
Overload Capacity | Max 30 kg |
Full Scale Deflection | Approx. 2.0 mm max |
Power Supply | 6 x 1.5 V AA (UM-3) size battery or DC 9V adapter (not included) |
Power Consumption | Approx. DC 24 mA |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Model Name/Number | PVB-820 |
Brand | Lutron |
Country of Origin | Made in India |
Display | LCD, size : 20 mm x 28 mm |
Sampling Time | Approx. 1 second |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Power Supply | DC 1.5V battery ( UM-4/AAA ) x 4 PCs |
Power Consumption | Approx. DC 12 mA |
Weight | 240 gm |
Dimension | 175 x 40 x 32 mm |
Brand | Lutron |
Dimension | 173 x 68 x 42 mm |
Operating Temperature | 0 to 50 Degree Celsius |
Country of Origin | Made in India |
Model No | GCH-2018 |
LCD Size | 52 mm x 38 mm |
Alarm Setting | For CO2 measurement only |
Data Hold | Freeze the display reading |
Display Sampling Time | Approx 1 second |
Power Supply | DC 1.5 V battery ( UM3, AA ) x 6 PCs, or equivalent |
Temperature Resolution | 0.1 degree |
Model Name/Number | TR-LXT1A4 |
Brand | Lutron |
Power Supply | 90 - 260 ACV, 50 Hz/60 Hz |
Operation Temperature | 0 - 50 Degree Celsius (32 - 122 Degree F) |
Operation Humidity | Less than 80% RH |
Accessory Included | Light probe |
Case Material | ABS Plastic |
Model | VB8206SD |
Brand | Lutron |
Circuit | Custom one-chip of microprocessor LSI circuit |
Display Size | 52 mm x 38 mm |
Measurement | Velocity, Acceleration, Displacement |
Frequency Range | 10 Hz to 1 KHz |
Memory Card | SD memory card. 1 GB to 16 GB |
Operating Temperature | 0 to 50 Degree Celsius |
Operating Humidity | Less than 85% R.H |
Weight | 515 g |
Dimension | 203 x 76 x 38 mm |
Model | VB-8213 |
Brand | Lutron |
Country of Origin | Made in India |
Measurement | Velocity, Acceleration, Displacement |
Frequency Range | 10 Hz to 1 KHz |
Circuit | Exclusive microcomputer circuit |
Data Hold | Freeze the desired reading |
Memory | Maximum & Minimum value |
Sampling Time | Approx. 1 second |
Data Logger No | 500 no max |
Data Output | RS 232 serial output, isolate |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Power Consumption | Approx. DC 13 mA |
Features:
Usage/Application | PM-9100HA |
Brand | Lutron |
Circuit | Microprocessor LSI circuit |
Display | 61 mm x 34 mm supper large LCD display. 15 mm ( 0.6" ) digit size |
Zero Adjust | Push button on the front panel |
Data Record | Record maximum & minimum readings |
Sampling Time | Approx. 0.8 second |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Operating Humidity | Less than 80% R.H |
Power Supply | 006P DC 9V battery |
Power Current | Approx DC 8.5 mA |
Weight | 345 gm |
Dimension | 185 x 78 x 38 mm |
Model | DL-6054 |
Brand | Lutron |
Accuracy | +- ( 1.2 % + 5 d ) |
Weight | 200 gm |
Display Size | 13 mm LCD, 3 1/2 digits. Max. indication 1999 |
Time Base | Quartz crystal, 32768 Hz |
Overload Circuit Protection | 300 ACA max. ( within 1 minute for 20A,200A range ) |
Zero Adjustment | Automatic adjustment |
Sampling Time | Approx. 0.4 second |
Operating Temperature | 0 to 50 Degree Celsius( 32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Battery | 006P DC 9V battery |
Power Consumption | Approx. DC 1.2 mA |
Dimension | 180 x 47 x 35 mm (H x W x D) |
Minimum Order Quantity | 1 Unit |
Brand | Lutron |
Model Name/Number | PDO-519 |
Display | LCD size : 29 mm x 28 mm. Dual function LCD |
Power Supply | DC 1.5V battery ( UM-4/AAA ) x 4 PCs |
Dimension | 180 x 40 x 40 mm |
Weight | 176 gm |
Country of Origin | Made in India |
Circuit | Custom one-chip of microprocessor LSI circuit |
Resolution Dissolved Oxygen | 0.1 mg/L |
Resolution Oxygen in Air | 0.1 % O2 |
Resolution Temperature | 0.1 Degree Celsius |
Recall | Records Maximum, Minimum readings with recal |
Power off | Auto power off saves battery life, or manual off by push button |
Sampling Time | Approx. 1 second |
Operating Humidity | Less than 80% RH |
Power Current | Approx. DC 6.2 mA |
Minimum Order Quantity | 1 Unit |
Weight | 345 gm |
Brand | Lutron |
Country of Origin | Made in India |
Model No | HT-3006A |
Data Hold | By push button |
Memory Recall | Maximum & Minimum |
Sampling Time | Approx. 0.8 second |
Data Output | RS 232 PC serial interface |
Main Instrument Operating Temperature | - 0 to 50 Degree Celsius |
Temperature Probe Operating Temperature | 0 to 60 Degree Celsius |
Power Supply | 006P DC 9V battery(heavy duty) |
Power Current | Approx. DC 8.5 mA |
Model Name/Number | VB-8220 |
Brand | Lutron |
Country of Origin | Made in India |
Frequency Range | 10 Hz to 1 KHz |
Circuit | Exclusive microcomputer circuit |
Data Hold | Freeze the desired reading |
Memory | Maximum & Minimum value |
Sampling Time | Approx. 1 second |
Data output | RS 232 serial output |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Features:
Model Name/Number | AM-4202 |
Display Type | LCD |
Brand | Lutron |
Country of Origin | Made in India |
Dimensions | 168 x 80 x 35 mm (W x H x D) |
Weight | 325 gm |
Operating temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Power Supply | DC 9V 006P, MN1604 (PP3) battery (heavy duty type) or equivalent |
Temp Range | 0to 50 Degree C |
Resolution | 0.1 Degree C |
Accuracy | 0.2% +- 1count |
Temp.Sensor | RTD Probe |
Voltage | 220v +- 10 |
Frequency | 50 Hz |
Dissolved Oxygen Accuracy | -+ 0.04 mg / l |
Air oxygen Range | 0 to 100 % |
Air Oxygen Accuracy | 0.7 % of O2 |
Display | 3 1/2 digit LED Display |
Range | 0 to 20.0 ppm |
Resolution | 0.1 ppm |
Accuracy | 0.1 ppm +- 1 count |
Temp.Compensation | 0-50 Degree C |
Accuracy of Compensation | +-3% |
Model Name/Number | DT-2235B |
Brand | Lutron |
Accuracy | +- ( 0.05% + 1 digit ) |
Sampling Time | 1 second ( 6 RPM ) |
Range | 0.5 to 19,999 RPM |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F ) |
Weight | 280g |
Country of Origin | Made in India |
Display | 5 digits, 10 mm ( 0.4" ) LCD |
Battery | 1.5 V AA (UM-3) battery x 4 PCs |
Memory | Last value, Max. value, Min. value |
Size | 208 x 72 x 37 mm |
Model | DT-2269 |
Brand | Lutron |
Display | 14 mm ( 0.56" ) LED, 6 digits |
Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Power Consumption | Less than 30 Watt |
Country of Origin | Made in India |
Set up Stability | 1 digit within 10 minute |
Data output | RS 232 computer interface |
Operating Humidity | Less than 80% R.H |
Dimension | 21 x 12 x 12 cm |
Weight | 1 kg |
Beam Angle | 80 degrees |
Model Number/Name | GU-3001 |
Brand | Lutron |
Application | Chemical Laboratory |
Material | Plastic |
Operating Temperature | 0 to 50 Degree Celsius |
Power Source | Battery |
Dimension | 173 x 68 x 42 mm |
Country of Origin | Made in India |
Frequency Response | DC AC : 40 Hz to 10 KHz |
Data Hold | Freeze the display reading |
Memory Recall | Maximum & Minimum value |
Operating Humidity | Less than 85% R.H |
Brand | Lutron |
Display Type | Digital |
Model | SC-942 |
Frequency | 1000 Hz +- 2 % |
Suitable Microphone Type | 0.5 inch or 1 inch microphone |
Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Power Consumption | Approx. DC 7 mA |
Dimension | 50 x 82 mm |
Weight | 350 gm |
Specifications:
Model | DT-2299 |
Brand | Lutron |
Display | 5 digits ( 0 to 99999 ) LCD display |
Operating Temperature | 0 to 50 Degree Celsius( 32 to 122 Degree F) |
Dimensions | 21 x 12 x 12 cm |
Accuracy | +- ( 0.05% + 1 digit) |
Country of Origin | Made in India |
Sampling Time | Approx. 1 second |
Humidity | Less than 80% R.H |
Weight | 800 gm |
Light Source | Long life high intensity LED array |
Model No. | PH-222 |
Brand | Lutron |
Weight | 131 gm |
Ph Measurement Range | 0 to 14 pH |
Ph Temperature Range | -5 to 80 Degree Celsius( 23 to 176 Degree F) |
Ph Resolution | 0.01 pH |
Sampling Time | Approx. 0.8 second |
Operating Humidity | Less than 80% RH |
Power Consumption | Approx. 4.8 mA |
Dimension | 186 x 40 x 32 mm |
Power Supply | DC 1.5V battery ( UM-4/AAA ) x 4 PCs |
Country of Origin | Made in India |
Model No | TC-920 |
Brand | Lutron |
Display | 14.8 mm (0.58") digit size. Super large LCD display with annunciator |
Sampling | Approx. 1 second |
Data Output | RS 232 PC serial computer interface |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Power Supply | 006P DC 9V, MN1604/PP3 battery or equivalent |
Power Current | Approx. DC 9 mA |
Weight | 280 gm |
Size | 185 x 78 x 38 mm |
Model Number | FR-5105 |
Dimension | 215 x 90 x 45 mm |
Brand | Lutron |
Weight | 650 gm |
Display | 5 digits, 16 mm ( 0.63" ) |
Measure Capacity | 5,000 g/176.40 oz/49.03 Newton |
Resolution | 1 g/0.05 oz/0.01 Newton |
Min Display | 3 g/0.10 oz/0.03 Newton |
Overload Capacity | Max 7 kg |
Full Scale Deflection | Approx 0.2 mm max |
Circuit | Exclusive microprocessor LSI-circuit |
Power Consumption | Approx DC 28 mA |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Brand | Lutron |
Model Name/Number | SC-941 |
Sound Pressure Level | 94 dB +- 0.75 dB |
Frequency | 1000 Hz +- 2 % |
Suitable Microphone Type | 0.5 inch or 1 inch microphone |
Total Harmonic Distortion | +- 2 % |
Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Power Consumption | Approx. DC 7 mA |
Dimension | 50 x 145 mm (D x L) |
Weight | 350 gm |
Features:
Model Name/Number | DT-2259 |
Size | 215 x 65 x 38 mm |
Accuracy | +- ( 0.1 % + 2 digit ) |
Sampling Time | 1 second ( 60 RPM ) |
Operating Humidity | Less than 80% RH |
Weight | 300 gm |
Brand | Lutron |
Time Base | Quartz crystal |
Battery | 4 x 1.5V AA ( UM-3 ) battery |
Operation Temperature | 0 - 50 Degree Celsius (32 - 122 Degree F) |
Measurement Range | 5 to 99,999 RPM |
Model Name/Number | TM-946 |
Brand | Lutron |
Resolution | 0.1 Degree Celsius, 0.1 .Degree F |
Weight | 310 gm |
Country of Origin | Made in India |
LCD Size | 52 mm x 38 mm |
Channels | T1, T2, T3, T4, T1-T2 |
Data Hold | Freeze the display reading |
Memory Recall | Maximum & Minimum value |
Sampling Time | Approx. 1 Second |
Data Output | RS 232 PC serial interface |
Operating Temperature | 0 to 50 Degree Celsius |
Operating Humidity | Less than 80% R.H |
Power Current | Approx. DC 9 mA |
Dimension | 174 x 68 x 42 mm |
Model Name/Number | PH 220S |
Weight | 220 gm |
Resolution | 0.01 pH |
Brand | Lutron |
Measurement Range | 0 to 14 pH x 0.01 pH |
Sampling Time | Approx. 0.8 second |
Operating Temperature | 0 to 50 Degree Celsius( 32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Power Supply | DC 1.5V battery ( UM-4/AAA ) x 4 PCs |
Power Consumption | Approx. 4.8 mA |
Dimension | 180 x 40 x 32 mm |
Features:
Model No. | PH 212 |
Weight | 196 gm |
Resolution | 0.01 pH |
Brand | Lutron |
Country of Origin | Made in India |
Display | 13 mm LCD, 3 1/2 digits. |
Measurement Range | 0 to 14 pH x 0.01 pH |
Sampling Time | Approx. 0.4 second |
Power Supply | 006P DC 9V battery |
Dimension | 135 x 60 x 33 mm |
Features:
Model Name/Number | DT-2249A |
Brand | Lutron |
Accuracy | +- (0.05 % + 1d) |
Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Weight | 1 kg |
Display | 14 mm(0.56") LED, 5 digits |
Power Consumption | Less than 30 Watt |
Operating Humidity | Less than 80% R.H |
Dimension | 21 x 12 x 12 cm |
Model Name/Number | EMF-822A |
Brand | Lutron |
Usage | Industrial |
Operating Temperature | 0 to 50 Degree Celsius(32 to 122 Degree F) |
Dimension | 131 x 70 x 25 mm (H x W x D) |
Country of Origin | Made in India |
Display | 13mm LCD, 3 1/2 digits. Max. indication 199.9 |
Band Width | 30 Hz to 300 Hz |
Accuracy | +- (4 % + 3 d) at 50 Hz/60 Hz |
Sampling Time | Approx. 0.4 second |
Battery | DC 9 V battery (006P, 6F22) |
Power Current | Approx. DC 3 mA |
Operating Humidity | Less than 80% RH |
Weight | 165 gm |
Model Name/Number | EMF-827 |
Brand | Lutron |
Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Band Width | 30 Hz to 300 Hz |
Probe Structure | Separate probe with handle |
Sampling Time | Approx. 0.4 second |
Battery | DC 9V battery. 006P, MN1604 ( PP3 ) or equivalent |
Power Current | Approx. DC 2 mA |
Operating Humidity | Less than 80% RH |
Weight | 215 gm |
Main instrument Dimension | 163 x 68 x 24 mm |
Brand | Lutron |
Model | TM-947USB |
Weight | 489 gm |
Display | LCD size : 52 mm x 38 mm |
Country of Origin | Made in India |
Circuit | Custom one-chip of microprocessor LSI circuit |
Channels | T1, T2, T3, T4, T1-T2 |
Memory Stick Capacity | 1 GB to 16 GB |
Offset Adjustment | Available for Type K/J/T/E/R/S and Pt 100 ohm |
Memory Recall | Maximum & Minimum value |
Operating Temperature | 0 to 50 Degree Celsius |
Operating Humidity | Less than 85% R.H |
Dimension | 177 x 68 x 45 mm |
Brand | Lutron |
Power Supply | 006P DC 9V battery(heavy duty) |
Model | PM-9107 |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Circuit | Microprocessor LSI circuit |
Display | 61 mm x 34 mm supper large LCD display. 15 mm ( 0.6" ) digit size. |
Zero Adjust | Push button on the front panel |
Data output | RS 232 PC serial interface |
Sampling Time | Approx. 0.8 second |
Operating Humidity | Less than 80% R.H |
Power Current | Approx. DC 8.5 mA |
Weight | 345 gm |
Dimension | 180 x 72 x 32 mm |
Model Name/Number | PH-201 |
Brand | Lutron |
Country of Origin | Made in India |
Display Size | 45 mm x 29 mm. |
Input Impedance | 10 x 12 ohms |
Sampling Time | 0.4 second |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Power Supply | 006P DC 9V battery |
Power Consumption | Approx. 2.0 mA |
Dimension | 131 x 70 x 25 mm |
Model Name/Number | DT-2349 |
Brand | Lutron |
Operating Temperature | 0 to 50 Degree Celsius(32 to 122 Degree F). |
Weight | 1 kg |
Display | 5 digits ( 0 to 99999 ) LCD display |
Power Consumption | DC 2.4 A ( 3600 FPM ) |
Operating Humidity | Less than 80% R.H |
Dimension | 21 x 12 x 12 cm |
Minimum Order Quantity | 1 Piece |
Model Name/Number | HT-3009 |
Brand | Lutron |
Weight | 313 gm |
Country of Origin | Made in India |
Response Time | Less than 4 seconds |
Data Output | RS 232 PC serial interface |
Main instrument Operating Humidity | Less than 80% R.H |
Probe Operating Humidity | 0 to 100 %RH |
Power Supply | 006P DC 9V battery |
Power Current | Approx DC 4.6 mA |
Main Instrument Dimension | 203 x 76 x 38 mm |
Humidity Sensor Probe Dimension | 197 mm |
Minimum Order Quantity | 1 Unit |
Model | DT-2239A |
Brand | Lutron |
Display | 0.3 inch LED, 4 digits. |
Operating Temperature | 0 to 50 Degree Celsius( 32 to 122 Degree F) |
Sampling Time | 1 second |
Flash Tube | Xenon lamp |
Flash Duration | Approximately 60 to 1000 microseconds |
Flash Color | Xenon white 6,500 K degree |
Flash Energy | 4 Watts-seconds |
Beam Angle | 80 Degree |
Operating Humidity | Less than 80% R.H |
Dimension | 21 x 12 x 12 cm |
Weight | 1 kg |
DT-2239A Lutron Digital Stroboscope is a microprocessor circuit design, high accuracy, digital readout, light duty Stroboscope/Tachometer that is ideal for inspecting and measuring the speed of moving gears, fans, centrifuges, pumps, motors and other equipment used in general industrial maintenance, production, quality control, laboratories and as well as for schools and colleges for demonstrating strobe action.
Brand | Lutron |
Model | RGB-1002 |
Display | LCD size : 59 mm x 34 mm |
Light Source | Two white LED lamp |
Weight | 478 gm |
Spectral Range | 400 nm to 700 nm |
Low Battery | Low battery indicator |
Computer interface | RS 232 PC serial interface |
Operating Temperature | 0 to 50 Degree Celsius( 32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |