Minimum Order Quantity | 1 Piece |
Model Name/Number | AM-4200 |
Brand | Lutron |
Country of Origin | Made in India |
Display | 13 mm ( 0.5" ) LCD. 3 1/2 digits |
Sampling Time | Approx. 0.4 sec |
Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Power Supply | 006P DC 9V battery |
Power Current | Approx. DC 6 mA |
Weight | 381 g |
Dimension | 180 x 73 x 23 mm |
Display Type | Digital |
Brand | Lutron |
Model No | AM-4237SD |
Circuit | Custom microprocessor LSI circuit |
Display | LCD size : 52 mm x 38 mm |
Data Hold | Freeze the display reading |
Memory Recall | Maximum & Minimum value |
Sampling Time | Approx. 1 second |
Operating Temperature | 0 to 50 Degree Celsius |
Operating Humidity | Less than 85% R.H |
Weight | 347 gm |
Model Name/Number | AM-4206 |
Display Type | Digital |
Brand | Lutron |
Country of Origin | Made in India |
Circuit | Exclusive one-chip of micro-computer LSI circuit |
Display | 13 mm (0.5") Super large LCD display |
Sampling Time | Approx. 0.8 sec |
Operating Humidity | Less than 80% RH |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Data Output | RS 232 PC serial interface |
Power Current | Approx. DC 8.3 mA. |
Weight | 381 gm |
Main Instrument Dimension | 180 x 72 x 32 mm |
Model Name/Number | LM-8102 |
Brand | Lutron |
Country of Origin | Made in India |
Display | LCD display, LCD soze : 41.5 x 31.5 mm |
Operating Humidity | Max. 80 %RH |
Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Weight | 335 gm |
Dimension | 248 x 70 x 34 mm (H x W x D) |
Power Supply | DC 1.5 V battery ( UM4, AAA ) x 4 PCs, Or DC 9V adapter input |
Resolution | 0.1 dB |
Measurement Frequency | 31.5 Hz to 8,000 Hz |
Model Name/Number | AM-422 |
Brand | Lutron |
Country of Origin | Made in India |
Display | LCD Size 28 mm x 19 mm |
Data Hold | Freeze the display reading |
Sampling Time | Approx. 1 second |
Operating Temperature | 0 to 50 Degree Celsius |
Operating Humidity | Less than 80% R.H |
Power Current | Approx. DC 4 mA |
Weight | 182 gm |
Model Name/Number | AM-4233SD |
Brand | Lutron |
Display | LCD size : 52 mm x 38 mm, LCD with green backlight ( ON/OFF |
Data Hold | Freeze the display reading |
Memory Recall | Maximum & Minimum value |
Sampling Time | Approx. 1 second |
Operating Temperature | 0 to 50 Degree Celsius |
Operating Humidity | Less than 85% R.H |
Weight | 347 gm |
Main instrument Dimension | 182 x 73 x 47.5 mm |
Minimum Order Quantity | 1 Unit |
Model Number | AM-4201 |
Brand | Lutron |
Display | 18mm (0.7") LCD (Liquid Crystal Display), 3 1/2 digits |
Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Operating Humidity | Less than 80 % RH |
Power Supply | DC 9V 006P, MN1604 (PP3) battery (Heavy Duty Type) or equivalent |
Power Consumption | Approx. DC 9 mA |
Weight | 325 gm |
Dimension | 168 x 80 x 35 mm |
Features:
Model Name/Number | LX-102 |
Brand | Lutron |
Display | 13 mm ( 0.5" ) LCD |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Power Supply | DC 9V battery. 006P, MN1604 ( PP3 ) or equivalent |
Power Consumption | Approx. DC 2 mA |
Zero Adjustment | Internal adjustment |
Sampling Time | Approx. 0.4 second |
Output | Analog output |
Operating Humidity | Less than 80% R.H |
Main Instrument Dimension | 163 x 70 x 30 mm |
Weight | 220 gm |
Model | LX-1128SD |
Brand | Lutron |
Display | LCD size : 52 mm x 38 mm |
Operating Temperature | 0 to 50 Degree Celsius |
Memory Card | SD memory card. 1 G to 16 G |
Data Hold | Freeze the display reading |
Memory Recall | Maximum & Minimum value |
Operating Humidity | Less than 85% R.H |
Weight | 489 gm |
Dimension | 177.5 x 68 x 45 mm |
Model Name/Number | SL-4010 |
Brand | Lutron |
Display | 18 mm ( 0.7" ) LCD ( Liquid Crystal Display ), 3 1/2 digits |
Resolution | 0.1 dB |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Power Supply | 006P DC 9V battery ( heavy duty type ) |
Power Consumption | Approx. DC 6 mA |
Measurement Frequency | 31.5 Hz to 8,000 Hz |
Microphone | Electric condenser microphone |
Size of Microphone | 1/2 inch standard size |
Operating Humidity | Less than 80% RH |
Dimension | 225 x 70 x 28 mm |
Weight | 250 gm |
Brand | Lutron |
Model Name/Number | UV-340A |
Weight | 251 gm |
Display | LCD size : 18 mm x 45 mm |
UV Sensor Spectrum | Band pass 290 nm to 390 nm |
Sample Time | Approx. 1 sec |
Operating Temperature | 0 to 50 Degree Celsius |
Operating Humidity | Less than 85% R.H |
Power Supply | DC 9V battery, 006P , MN 1604 (PP3) or equivalent |
Power Consumption | Approx. DC 6 mA |
Model Name/Number | LX-1108 |
Brand | Lutron |
Application | Laboratory |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Power Supply | DC 9V battery. 006P, MN1604 ( PP3 ) or equivalent |
Power Consumption | Approx. DC 8 mA |
Unit | Lux, Foot-candle ( Ft-cd ) |
Peak Hold | To hold the peak display. |
Data Output | RS-232 serial data output |
Operating Humidity | Max. 80% RH |
Weight | 220 gm |
Dimension | 200 x 68 x 30 mm |
Minimum Order Quantity | 1 Piece |
Model Name/Number | AM-4216 |
Brand | Lutron |
Country of Origin | Made in India |
Display | 13 mm (0.5") Super large LCD Display |
Sampling Time | Approx. 1 sec |
Operating Humidity | Less than 80% RH |
Data Output | RS 232 PC serial interface |
Power Consumption | Approx. DC 8.3 mA |
Weight | 381 gm |
Dimension | 180 x 72 x 32 mm |
Features:
Model Name/Number | AM-4213 |
Brand | Lutron |
Country of Origin | Made in India |
Sampling Time | Approx. 0.8 sec |
Operating Humidity | Less than 80% RH |
Data Output | RS 232 PC serial interface |
Power Supply | Alkaline or heavy duty type DC 9V battery, 006P, MN1604 (PP3) |
Power Consumption | Approx. DC 8.3 mA |
Weight | 270 gm |
Main Instrument Dimension | 180 x 72 x 32 mm |
Model Name/Number | AM-4206M |
Brand | Lutron |
Country of Origin | Made in India |
Display | 13 mm (0.5") Super large LCD Display |
Sampling Time | Approx. 0.8 sec |
Operating Humidity | Less than 80% RH |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Data Output | RS 232 PC serial interface |
Power Current | Approx. DC 8.3 mA |
Weight | 381 gm |
Model Name/Number | LX-101 |
Brand | Lutron |
Display | 13 mm ( 0.5" ) LCD |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Power Supply | DC 9V battery. 006P, MN1604 ( PP3 ) or equivalent |
Power Consumption | Approx. DC 2 mA |
Ranges | 0-50,000 Lux. 3 Ranges |
Sampling Time | 0.4 second |
Operating Humidity | Less than 80% R.H |
Main Instrument Dimension | 108 x 73 x 23 mm |
Weight | 160 gm |
Model Name/Number | LX-107HA |
Brand | Lutron |
Display | 13 mm(0.5") large LCD |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Power Supply | 006P DC 9V battery (Heavy Duty Type) |
Sampling Time | Approx. 0.4 sec |
Operating Humidity | Less than 80% RH |
Power Current | Approx. DC 5.3 mA |
Weight | 335 gm |
Main Instrument Dimension | 185 x 78 x 38 mm |
Minimum Order Quantity | 1 Unit |
Power | Approx.DC 5.3 mA. |
Brand | Lutron |
Light Type | UVC |
Model No | UVC-254 |
Circuit | Custom one-chip microprocessor LSI circuit |
Linearity | +- 1% |
Sample Time | Approx 0.4 sec |
Weight | 355 gm |
Size | 185 x 72 x 32 mm |
Packaging Type | Box |
Model Name/Number | LX-1102 |
Brand | Lutron |
Operating Temperature | 0 to 50 Degree Celsius( 32 to 122 Degree F). |
Unit | Lux, Foot-candle ( Ft-cd ) |
Peak Hold | To hold the peak display |
Data Hold | To freeze the display value |
Data Output | RS-232 serial data output |
Operating Humidity | Max. 80% RH |
Power Supply | DC 9V battery. 006P, MN1604 ( PP3 ) or equivalent |
Power Consumption | Approx. DC 8 mA |
Weight | 220 gm |
Main Instrument Dimension | 200 x 68 x 30 mm |
Model Name/Number | AM-4221 |
Brand | Lutron |
Country of Origin | Made in India |
Display | LCD size : 28 mm x 19 mm |
Memory Recall | Maximum & Minimum value |
Sampling Time | Approx. 1 second |
Operating Temperature | 0 to 50 Degree Celsius |
Operating Humidity | Less than 80% R.H. |
Power Supply | DC 1.5 V battery ( UM4/AAA ) x 4 PCs |
Power Current | Approx. DC 6.8 mA |
Weight | 181 gm |
Model Name/Number | AM-4204HA |
Brand | Lutron |
Country of Origin | Made in India |
Display | 13 mm(0.5") Super large LCD display |
Sampling Time | Approx. 0.8 sec |
Power off | Manual off by push button |
Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Power Supply | 1.5 V AAA (UM-4) battery x 6 PCs |
Power Current | Approx. DC 30 mA |
Weight | 355 gm |
Main Instrument Dimension | 185 x 78 x 38 mm |
Display Type | Digital |
Model Name/Number | YK-2004AH |
Brand | Lutron |
Data Hold | Freeze the display reading |
Memory Recall | Maximum & Minimum value |
Sampling Time | Approx. 1 second |
Data Output | RS 232 PC serial interface |
Operating Temperature | 0 to 50 Degree Celsius |
Operating Humidity | Less than 80% R.H |
Power Supply | DC 1.5 V battery ( UM3 ) x 4 PCs |
Weight | 515 gm |
Model Name/Number | LX-1102 |
Brand | Lutron |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Power Supply | DC 9V battery. 006P, MN1604 ( PP3 ) or equivalent |
Power Consumption | Approx. DC 8 mA |
Unit | Lux, Foot-candle ( Ft-cd ) |
Peak Hold | To hold the peak display |
Data Hold | To freeze the display value |
Power Off | Auto or manaual power off |
Data Output | RS-232 serial data output |
Operating Humidity | Max 80% RH |
Weight | 220 gm |
Main instrument Dimension | 200 x 68 x 30 mm |