Minimum Order Quantity | 1 Unit |
Model Name/Number | CyberScan PC 10 |
Ph Range | 0.00 to 14.00 pH |
Temperature Compensation | Automatic / Manual (0 to 100 Degree Celsius) |
Resolution & Accuracy | 0.01 pH & +- 0.01 pH |
Resolution & Accuracy | 0.05% Full Scale & +- 1% Full Scale + 1 LSD |
Temperature Range | 0.0 to 100.0 Degree Celsius (Meter) |
Resolution & Accuracy | 0.1 & +- 0.5 Degree Celsius |
Cell Constant | 1.0 |
Temperature Coefficient | 2.0 %/ Degree Celsius |
Power Requirements | 4 x 1.4V batteries, > 200 hours |
Type Of Ph Meter | Portable |
Usage/Application | Laboratory |
Display Type | Digital |
Ph Range | 5 |
Is It Water Proof | Water Proof |
Material | Plastic |
Range | 0.0 to 14.0 pH |
Resolution | 0.1 pH |
Accuracy | ±0.1 pH |
Calibration | Manual, 1 point |
Battery Type / Life | 1.5V (3) / Approximately 150 hours |
Environment | 0 to 50°C (32 to 122°F); RH max 95% |
Dimensions | 150 x 30 x 21 mm (5.9 x 1.2 x 0.8") |
Weight | 70 g (2.5 oz.) |
Model Name/Number | Soil Ph Meter |
Type Of Ph Meter | Portable |
Brand | Sunshine Instruments |
Usage/Application | Laboratory |
Weight | 500 g |
Calibration | Manual |
Brand | Aquasol |
Model Name/Number | AM-DO-01, AM-DO-01 |
Country of Origin | Made in India |
Power | DC1.5V x 4 battery Size: AAA/UM-4 |
Measuring Range | 0 to 14 |
Accuracy | +-0.1+1 digit |
DO Range | 0 to 20.00 mg/L |
Temperature | 0 to 110 Degree Celsius |
Dor Accuracy | 0.2 + 1 Digit |
Temperature Accuracy | 0.2 + 1 Digit |
DO Resolution | 0.01 mg/L |
Temperature Resolution | 0.1 Degree Celsius |
ATC | 0 to 50 Degree Celsius |
MSC | 0 - 50 ppt |
Dimensions | 195 x 40 x 36 mm |
Meter Weight | 135 gm |
Gross Weight | 800 gm |
Features
Type Of Ph Meter | Portable |
Usage/Application | Laboratory |
Weight | 2.2 kg |
Display Type | Digital |
Is It Water Proof | Water Proof |
Country of Origin | Made in India |
Type Of Ph Meter | Portable |
Usage/Application | Laboratory |
Weight | 1.5 kg |
Is It Water Proof | Non Water Proof |
Material | SS |
Country of Origin | Made in India |
Brand | AM-DO-01 |
Usage | Laboratory |
We have specially developed an accurate, high performance and multipurpose meter for detailed analyses of Dissolved Oxygen in industries. These meters measure temperature and are available with built in stirrer which enhances the measuring performance and provides highly accurate readings. The meters has a multi parameter option i.e. same meter can analyse pH or ORP by just connecting a pH or ORP electrode. Understanding the need of a multi parameter meter for laboratory use, we have designed a compact, spill proof & high performance bench top meter.
Specification
Model | AM-DO-01 | |||||
Parameter | pH | ORP | DO | O2 | Temp | Stirrer |
Range | (-)2.00 to 16.00 | (-)1999 to (-)200 mV | 0 to 20.00 mg/L | 0 to 200.0 % | 0 to 110 Deg C | Varialble RPM & Timmer |
(-)199.9 to 499.9 mV | ||||||
500 to 2000 mV | ||||||
Accuracy | +-0.01 + 1 Digit | +-0.2 + 1 Digit | +-0.2 + 1 Digit | +-2% FS | +-0.2 + 1 Digit | NA |
Resolution | 0.01 pH | 1/0.1/1 mV | 0.01 mg/L | 0.10% | 0.1 Deg C | NA |
ATC | 0 to 100 | N/A | 0 to 60 Deg C | NA | NA | NA |
Literature AB-DO-01
Material Safety DataSheet AB-DO-01
Application | Laboratory |
Continuous monitoring of PH / ORP is commonly required in a wide variety of industries ranging from water, chemical, pharmaceutical, food processing etc. So our online range of meters helps to monitor the process PH/ORP/Temperature on continuous basis. These reliable, accurate and robust meters are designed with a compact housing which fits in standard industry panel with 1/16 DIN fitting. Also these meters can be easly calibrated and can display multiple parameters at the same time.
Specification | |||||||
Parameter | pH | ORP | Temperature | ||||
Model No | AO-PH-01 | ||||||
Range | (-)2.00 to 16.00 | (-)1000 to (-)1000 mV | 0 to 90 Deg C | ||||
Accuracy | +-0.01 + 1 Digit | +- 2+1 digit | +-0.2+ 1 Digit | ||||
Resolution | 0.01 PH | 1 mv | 0.1 Deg C | ||||
Panel Fitting | 1/16 DIN , (1.77 x 1.77) , (45mm x 45mm) / Depth 4.3 (110mm) | ||||||
Power | 9V DC (2 Pin 230VAC Adaper provided) | ||||||
Probe Connection | BNC Connection for Probe & 3.5mm for Temperature Sensor | ||||||
Dimensions | 45mm x 45mm x 110mm | ||||||
Meter Weight | 75g |
Literature AO-PH-01
Material Safety DataSheet AO-PH-01
Usage/Application | Laboratory |
Resolution | 0.1 PPM |
Weight | 750 g |
Meter Dimensions | 230 x 180 x 63 mm |
Data Memory | 50 data sets |
Country of Origin | Made in India |
With the help of our experienced professionals, we have been able to design and develop a extensive and appreciated range of Pocket PH / TDS/ Conductivity. Digital EC measuring pin of Hanna with large display. With the measuring pin DIST 4 EC to determine the electrical conductivity (sum parameter of the dissolved solids) in aqueous media. Check you mean high-purity water or measure the water quality in aquariums.
Features:
Specifications:
Applications:
Type of PH Meter | Portable, Hand-Held, Table-Top |
Type | Digital, Analog |
Water Proof | Water Proof |
ATC | Yes |
Memory | Yes |
Automatic Shutdown | Yes |
Easy-To-Read Display
pH Range | 0.00 to 14.00 pH |
Resolution | 0.01 pH |
Accuracy | +-0.01 pH |
Temperature Range | 0.0 to 100 oC |
Resolution | 0.1 oC |
Accuracy | +-0.3 oC |
Temperature Compensation | Automatic / Manual (0 to 100 oC) Default at 25 oC |
Temperature Offset Adjustment | +-5.0 oC |
pH Buffer Options | US Standard (pH 4.01, 7.00, 10.01) NIST Standard (pH 4.01, 6.86, 9.18) |
No. Of Calibration Points | Up to 3 points |
Stability Indicator | Yes (Ready) |
pH Slope & Offset Display | Yes |
Self-diagnostic Messages | Yes |
User reset | Yes |
Display | Custom Dual Line LCD |
Inputs | BNC, phono |
Power Requirements | 9V DC adapter, 120 VAC or 220 VAC, 500 mA |
Dimension / Weight | Meter 18 x 23 x 6 cm ; 570g Boxed 40 x 26 x 9 cm ; 1200g |
Power | 4 'AAA' x 1.4V Batteries |
Temperature Range | 0 to 100.0 Degree Celsius; 32.0 to 212 Degree F (Meter) |
Temperature Compensation | Automatic / Manual (0 to 100 Degree Celsius) |
pH Range | -2.00 to 16.00 pH |
Cell Constant | 1.0 |
Power Requirements | 4 x 1.4V batteries |
Resolution & Accuracy | 0.01 pH & +/- 0.01 pH |
Conductivity Range | 0 to 19.99, 199.9, 1999 mS/cm; 19.99, 199.9 mS/cm |
Type | Table-Top |
We are widely recognized and appreciated as one of the authentic manufacturers and suppliers of premium quality Bench Meter. We manufacture these products by utilising the optimum grade raw material, procured from the genuine vendors and by employing latest machines and equipments. Moreover, these products are available in reasonable price.
Features:
100 point memory
Easy to operate
Model No. | AB-PH-01 |
We have specially developed an accurate, high performance and multipurpose meter for detailed analyses for pH in industries. These meters measure temperature and are available with built in stirrer which enhances the measuring performance and provides highly accurate readings. The meters has a multi parameter option i.e. same meter can analyse ORP by just connecting an ORP electrode. Understanding the need of a multi parameter meter for laboratory use, we have designed a compact, spill proof & high performance bench top pH meter.
Specification
Model No | AB-PH-01 | |||
Parameter | pH | ORP | Temp | Stirrer |
Range | (-)2.00 to 16.00 | (-)1999 to (-)200 mV | 0 to 110 Deg C | Varialble RPM & Timmer |
(-)199.9 to 499.9 mV | ||||
500 to 2000 mV | ||||
Accuracy | +-0.01 + 1 Digit | +-0.2 + 1 Digit | +-0.2 + 1 Digit | NA |
Resolution | 0.01 pH | 1/0.1/1 mV | 0.1 Deg C | NA |
ATC | 0 to 100 DegC | N/A | NA | NA |
Literature AB-PH-01
Material Safety DataSheet AB-PH-01