
| Display Type | Digital |
| Model Name/Number | HTC 1 |
| Usage/Application | Industrial |
| Material | Plastic |

| Application | Industrial |
| Model Number | 288-CTH |
| Display Type | LCD |
| Material | Plastic |
| Temperature Range | -50 ~70 Degree Celsius (-58 ~ 158 Degree F) |
| Packaging Type | Box |
| Temperature Comfort Display | Comfort, Wet, Dry |
| Temperature Accuracy | +-1.0 Degree Celsius or +-1.8 Degree F |
| Humidity Range | 10% ~ 99% RH |
| Humidity Accuracy | +-5% (35% ~ 75%) or else +-10% |

| Model Number | 288-ATH |
| Temperature Range | 0 ~ 50 Degree Celsius (32 ~ 120 Degree F) |
| Brand | HTC |
| Packaging Type | Box |
| Temperature Accuracy | +1.0 Degree Celsius (+1.8 Degree F) |
| Humidity Range | 30% ~ 90% RH |
| Humidity Accuracy | +8% RH |
| Battery | AAA 1.5V |

| Model Name/Number | 103-CTH |
| Temperature Range | -50 ~70 Degree Celsius (-58 ~ 158 Degree F) |
| Brand | HTC |
| Country of Origin | Made in India |
| Temperature Accuracy | +0.5 Degree Celsius (0 ~ 40 Degree Celsius) or +1% |
| Humidity Range | 10% ~ 99% RH |
| Humidity Accuracy | +3% RH (50% ~ 80%)or +5% |
| Battery | AAA 1.5V. |

| Model Name/Number | 288-CTH |
| Temperature Range | -50 ~70 Degree Celsius (-58 ~ 158 Degree F) |
| Brand | HTC |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Temperature Accuracy | 0.5 Degree Celsius (0 ~ 40 Degree Celsius) or +1% |
| Humidity Range | 10% ~ 99% RH |
| Humidity Accuracy | +3% RH (50% ~ 80%) or +5% |
| Battery | AAA 1.5V |

| Model Name/Number | 411-CTH |
| Accuracy | +1 Degree Celsius (1.8 Degree F) |
| Temperature Range | -50 ~70 Degree Celsius (-58 ~ 158 Degree F) |
| Brand | HTC |
| Country of Origin | Made in India |
| Humidity Range | 10% ~ 90%RH |
| Humidity Accuracy | +5% |
| Battery | AAA 1.5V |

| Pressure Range | 0 to 2 bar |
| Pressure Type | Gauge |
| Accuracy Class | +-0.3 |
| Display Type | Backlit LCD |
| Power Supply | 9 V battery |
| Brand | HTC |
| Connection | 1/8 inch quick connector |
| Accuracy | 0.3% FS |
| Features | Hold Function, Backlight, Analog Output, Min Max Record |
| Mounting | Handheld |
| Model | HTC PM6102 |
| Country of Origin | China |
| Packaging Type | Box |
| Dimension | 140 x 20 x 50 mm (H x W x D) |

| Power | Electric |
| Voltage | 220 V |
| Compatible Brand | HTC |
| Country of Origin | Made in India |
| Cable Size | 3 meter |
| Type | Computer Interface |
| Packaging Type | Box |
Description:
RS-232 CABLE
We are instrumental in providing our customers with Computer Interfaces that are available in various sizes and lengths at market leading prices. All our interfaces are widely appreciated by the customers for their longer life, excellent elasticity, abrasion resistance and shock-proof nature. Moreover, we pack all our products as per the demands and requirements of customers, using high grade packaging material.
Features: