Measuring Range | 0 - 20000 Lux |
Display | Digital |
Resolution | 0.1 Lux |
Accuracy | 3 % |
Warranty | 1 yr |
Model Name/Number | LDM-100 |
Brand | CEM |
Laser Type | 635 nm, <1mW |
Range | 0.05 to 50m(0.16 ft. to 164 ft) |
Weight | 135 gm |
Smallest Unit Displayed | 1 mm |
Storage Temperature | -10 to 60 Degree Celsius (14 to 140 Degree F) |
Operating Temperature | 0 to 40 Degree Celsius (32 to 104 Degree F) |
Battery Life | up to 4,000 measurements |
Laser Class | Class II |
IP Rating | IP 54 |
Keyboard Type | Super Soft-Touch (Long life) |
Batteries | Type AAA 2 x 1.5V |
Dimension | 115 x 48 x 28 mm |
Measuring Range | 1.2 to 225.0mm (steel) |
Power Supply | 3 x 1.5V AAA alkaline batteries |
Brand | Workzone |
Model | UTM-9 |
Size | 72 x 146 x 29 mm |
Display | 4-digital LCD display |
Minimum Display Unit | 0.1 mm |
Working Frequency | 5MHz |
Operation Temperature | 0 to 40 Degree Celsius |
Normal Operation Current | 50 mA |
Weight | 202 gm |
Storage Temperature | -20~50 Degree Celsius |
Operating Temperature | 0 to 50 Degree Celsius |
Model No | 8230 |
Repeatability | +-0.2%~0.5% of full scale |
Response Time | 0.5 second |
Compensated Temperature Range | 0~50 Degree Celsius |
LCD Size | 29 x 51 mm (H x W) |
Operating Humidity | < 80% |
Dimension | 182 x 72 x 30 mm (L x W x T) |
Weight | 150 gm |
Model Name/Number | 8909 |
Display Type | Digital |
Wind Speed Accuracy | +/-4% of rdg. or last significant digit |
Air Temp range | -15 TO 50 Degree C |
Storage RH | Humidity < 90% |
Weight | 90g |
Features | ||||||||||||||||||
Small pocket knife shape & compact design | ||||||||||||||||||
Measures Air Velocity, Temp., Humidity, Windchill Temp. Dew point temp, Barometric Pressure, Heat Index and Altitude(8910 Only) | ||||||||||||||||||
Barometric pressure history bar chart display | ||||||||||||||||||
Wind units selectable: KNOT, BEAUFORT, FEET per Minute, MPH | ||||||||||||||||||
Temp. Unit *Cb>Digital Anemometer With Temp AZ Instruments AZ8910 and AZ 8909
|
Brand | HTC |
Model No | HT-306 |
Humidity Range | 0 Degree Celsius ~ 100%RH |
Humidity Resolution | 0.1%RH |
Humidity Basic Accuracy | +-3.5%RH |
Dimension | 225 x 45 x 34 mm (H x W x D) |
Usage/Application | Laboratory |
Warranty | 1 Year |
Resolution | 0.1 PPM |
Batteries | Platinum Dip |
Dimension | 275x175x75 mm |
Display Type | Digital |
Number Of Ranges | 5 |
Country of Origin | Made in India |
Display | 3 1/2 digit LCD |
Interface | RS-232 |
Data Logging | 8000 records |
Operating Software | Windows |
Measuring Rate | Approx. 2 times/sec |
Dissolved Oxygen Range | 0 to 20.00 mg / l |
Dissolved Oxygen Resolution | 0.01 mg / l |
Dissolved Oxygen Accuracy | -+ 0.04 mg / l |
Air oxygen Range | 0 to 100 % |
Air Oxygen Accuracy | 0.7 % of O2 |
Display | 3 1/2 digit LED Display |
We one of the most leading organization in offering a wide range Portable Digital TDS Meter to our respected patrons. These products are manufactured using quality-approved raw material, which is purchased from the most reliable and trusted vendors in the industry. Moreover, these highly durable devices are available to our patrons at market-leading price.
Features:
Portable
9v battery power
Highly accurate
Minimum Order Quantity | 100 ONE HUNDRED |
Type | Digital Thermometer |
Temperature Range | 90-10 |
Accuracy | 99% |
Response Time | 1HR-24HR |
Flexible Tip | YES |
Buzzer | YES |
Memory Function | Last 50 Reading |
Battery Life | 6hr |
Usage / Application | Rectal |
Warranty | 6 Months |
Country of Origin | Made in India |
We have in stock for our customers a wide range of Digital Thermometer Manual which are manufactured using high-grade raw material and advanced technology to ensure their adherence with international standards and norms. Moreover, they are tested on various parameters before the final delivery in order to offer tested range to our clients. Clients can avail them in affordable prices with on time deliveries.
Features:
Specifications:
3-2 Technical Specification:
Range | Accuracy | ||
A | B | A | B |
-50.0°C to -40.0°C | -50.0°C to -40.0°C | ±6°C | ±6°C |
-39.9°C to -20.0°C | -40.0°C to -20°C | ±3°C | ±5°C |
-19.9°C to 0°C | -20°C to 0°C | ±2°C | ±3°C |
0°C to 99.9°C | 0°C to 500°C | ±1°C | ±0.75%±2°C |
100.0°C to 119.9°C | 500°C to 750°C | ±3°C | ±1%±3°C |
120.0°C to 150.0°C | ±5°C |
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Display Type | Analog |
Usage/Application | Laboratory |
Current | 10 A |
Material | MS |
Accuracy | 0.1 % |
Being a customer focused organization, we are engaged in offering a wide gamut of Static Charge Meter. The Meter that we offer are highly efficient and durable and are examined to evaluate its durability and stability, using various thermodynamic tests by our skilled and unskilled workforce. We offer them at very competitive prices and with quality checking under the guidance of our reliable engineers.
STATIC CHARGE METER (MODEL: SCM-01)
The Static Charge Meter is a non- contact, low cost, light weight static monitoring and locating instrument.
It utilises a centre-zero meter display to indicate the magnitude and polarity of the electrostatic
charge.
The instrument has good directional sensitivity and is ideal for measuring electric charges encountered in critical electronic assembly and storage areas as well as Antistatic Work stations. It can also be used for Plastics, Paper, Textiles, Food, Explosives and Pharmaceutical Industries.
The unit gives direct readings of electrostatic potentials on any surface, when held at a distance of 2.5 cms. However, virtually any electrostatic potential can be measured by proportionately increasing the distance from the meter to the charged object.
Material | Stainless Steel |
Usage/Application | Laboratory |
Number Of Cups | 1 |
Weight | 330 gm |
Surface Finish | Polished |
Country of Origin | Made in India |
Height | 3 ft |
Packaging Type | Box |
Minimum Order Quantity | 1 Unit |
Temperature Range | -200 to 850 Degree C |
Display | Custom LCD |
Battery Life | > 200 hours |
Operating Range | 0 to 50 DegreeC |
Power Requirements | 4 'AAA' Batteries |
Dimension | Meter: 14 x 7 x 3.5 cm |
Weight | 200g |
Temperature Range | -200 to 850°C; -328 to 1562°F |
Resolution | 0.1 oC / 0.1°F (-99.9 to 199.9°C / -99.9 to 391.9°F); 1°C / 1°F (range < -99.9°C / -99.9 oF and range > 199.9°C / 391.9°F) |
Accuracy | ±0.2 / 0.4°F (-99.9 to 199.9°C / -99.9 to 391.9°F); ±2 / 4°F (range < -99.9°C / -99.9°F and range > 199.9°C / 391.9°F) |
Offset Adjustment | ±5°C (±9°F) |
Auto Power-off | After 17 minutes |
Hold Function | Yes |
Display | Custom LCD |
Low Battery Indication | Yes |
Inputs | 3 Pin mini socket |
Power Requirements | 4 ’AAA’ Batteries |
Battery Life | > 200 hours |
Operating Range | 0 to 50°C |
Dimension/Weight | Meter: 14 x 7 x 3.5 cm ; 200g Boxed: 24 x 17 x 8 cm ; 550g |
Warranty:
Eutech Instruments warrants its meter free from
manufacturing defects for 3 years and probe for 6 months
Versatile and Instant Readout:
Readings can be toggled between oC (Celsius) and oF (Fahrenheit) instantly. The meter can be used for a wide variety of applications
Maximum and Minimum Display:
At a push of a button the display momentarily shows the maximum and minimum temperatures.
In addition the meter updates the maximum and minimum temperatures, even when the readings are frozen.
Model Number | AVM-03 |
Brand | Work Zone |
Weight | 200 gm |
Air Velocity (m Per Sec) | 0-45 m/sec |
Relative Humidity | 0~85%RH, non condensing |
Packaging Type | Box |
Country of Origin | Made in India |
Work Height | Maximum 2000m |
Display | LCD |
Maximum Show Value | 9999 |
Sampling Time | About 0.4s/time |
Work Power | 1x9V 6F22 battery |
Meter Dimension | 165 x 85 x 38 mm (L x W x H) |
IP Rating | IP54 |
Country of Origin | Made in India |
Shape | Rectangle |
Voltage | 220 to 420V |
Power Source | Electricity |
Display | Digital |
Frequency | 50 Hz |
Usage/Application | Laboratory |
Material | SS |
Accuracy | +-2 FS+- 1digit |
Resolution | 0.1 micro Mhos/cm |
Temperature Accuracy | 0 DegreeC to 50 DegreeC Manual |
Cell Constant | Platinum Dip |
Temp Compensation | 0.2 to 1.8 Adjustable on display |
Range | 5 Ranges 0 to 1000 m Mhos/cm |
Accuracy | ±2 FS± 1digit |
Resolution | 0.1 micro Mhos/cm |
Temperature | 0°C to 50°C Manual |
Compensation | 0.2 to 1.8 Adjustable on display |
Cell Constant | Platinum Dip |
TDS | |
Range | 5 Ranges 0 to 1000 ppt |
Accuracy | ±2 FS± 1digit |
Resolution | 0.1 ppt |
Temperature | |
Compensation | 0°C to 50°C Manual |
Cell Constant | 0.2 to 1.8 Adjustable on display |
Cell | Platinum Dip |
Power | 230± 10?, 50Hz |
Display | 3½ digit LED Display |
Minimum Order Quantity | 1 Unit |
Display | 61 mm x 34 mm supper large LCD display |
Machine Weight | Meter 230 g ( 0.50 LB ). Pro be 600 g ( 1.32 LB ) |
Measurement | Torque value, peak hold, data hold, Max. & min. value. |
Sensor | Exclusive torque sensor |
Circuit | Exclusive microcomputer circuit |
Chuck Head Size | 1/2 to 20 UNF, 1.5 to 13 mm |
Specifications:
Usage/Application | Water Testing machine |
Phase | Single |
Country of Origin | Made in India |
Power | Electronic |
Battery | 50Hz |
Brand | Sunshine Instruments |
Model Name/Number | Tess1332 |
Usage/Application | Measurement |
Measuring Range | 0- 200000 Lux |
Packaging Type | Box |
Brand | Test |
Display | Digital |
Accuracy | 3 % |
Minimum Order Quantity | 1 ONWARDS |
Automation Grade | Semi-Automatic |
Usage/Application | Grains |
Display Type | Digital |
Voltage | 220V |
Frequency | 50-60 Hz |
Language | English |
Power Source | Electric |
Phase | 1 Phase |
Brand | Citizen |
Model | Smart / ALPHA / EXPERT Series |
Optical System | Single Beam |
Mobility | Fixed |
Spectral Bandwidth | 1 nm |
Wavelength accuracy | EM+/- 2nm |
Wavelength Repeatabilit | EM+/-1nm |
Spectral Slit Width | EM10nm |
Model Name/Number | DV-E |
Material | Stainless Steel |
Usage/Application | Laboratory |
Brand | Brookfield |
Voltage | 220V |
Power Source | Electric |
Frequency | 50-60 Hz |
Display Type | Digital |
With the help of our expert workforce, we are designing and developing a sustainable range of Pro Viscometer . These devices are fabricated under proper supervision of deft team of professionals. Built-in RTD temperature probe for sample monitoring and 54 selectable speeds provide superior range of viscosity shear rate measurements. Moreover, PC interface provides optional computer control and automatic data gathering capability.
Features:
Complete computer control with optional Rheocalc software
Automatic data collection and historical comparison with (optional) Wingather software
Accuracy -A1.0% strange
Repeatability -A0.2%
Material | Stainless Steel |
Usage/Application | Laboratory |
Model | Dail reading |
Brand | Brookfields |
Voltage | 220V |
Power Source | Electric |
Frequency | 50-60 Hz |
Accessories:
Usage/Application | Industrial |
Display Type | Digital |
Automation Grade | Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Operating Voltage | 220 V |
Packaging Type | Box |
Power Source | Electric |
Our clients can avail from us Digital Timers MINSEC that are widely widely used in hospitals, homes and nursing homes. All our timers are procured from the reliable vendors of the market, who make these using high grade raw material and latest technology. In addition to this, we provide our timers in safe packaging to ensure complete security during transportation.
Features:
Minimum Order Quantity | 1 Piece |
Accuracy | +/- 0.02 O.D |
Dimensions | 305x305x165 mm |
Voltage | 220V |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | 1 Phase |
Range | 400 nm |
We are the leading manufacturers,Suppliers,Dealers,Distributors of our products in Tamilnadu (Coimbatore, Erode, Trichy, Kanyakumari, Madurai, Chennai, Hosur, Dharmapuri, Kodaikanal, Pollachi, Salem, Tirupur, Rajapalayam, Tuticorin, Tirunelveli, Nagercoil, Karur, Sathyamangalam, Cuddlore, Gopichettypalayam, ooty, Nilgiris), Kerala (Kottayam, Palakkad, Cochin, Kozhikode (Calicut), Kannur, Attappady, Malabar, alappuzha, alleppey, Thrissur, Shoranur), Karnataka (Mysore, chamrajnagar (SamrajNagar), Coorg, Bangalore, thalavaddy, hasanur, hassan, Belguam, Bellary, Chikballapur, Chickmagalur, Gulbarga, Kodagu, Raichur) AndhraPradesh (Secunderabad, Hyderabad, Adilabad, Khammam, Karimnagar, Mahbubnagar, Medak, Nalgonda, Nizamabad, Rangareddy, Anantapur, Chittoor, Kadapa (Cuddapah), Kurnool, Srikakulam,Vizianagaram,Visakhapatnam,East Godavari, West Godavari, Krishna, Guntur, Prakasam and Nellore.
Viscosity | 1.2+ |
Material | Stainless Steel |
Usage/Application | Laboratory |
Voltage | 220V |
Power Source | Electric |
Frequency | 50-60 Hz |
Repeatability | 0.2% |
Minimum Order Quantity | 1 Onwards |
Differential Type | 2-Part |
Number Of Chambers | 1 |
Number Of Parameters | LYM |
Model Name/Number | LT113 E |
Sample Mode | Whole Blood |
Method | Electrical Impedance |
Chamber Type | Double Chamber |
Measuring method | Cyanmthemoglobin |
Measuring Range | 0-40 gm/dl of Hb |
Dilution ratio | 1.251 |
Sample volume | 1ml |
Display | 16x2 Lines LCD display |
Wavelength | 530 nm |
Key board | Soft touch 4 keys |
Zero setting | Automatic |
Calibration | Automatic |
Detector | High sensitive silicon photo diode |
Power source | 230V ± 10% 50 Hz AC |
Weight | 2Kgs. (approx) |
Dimensions | 340x315x175 mm |
Material | Stainless Steel |
Usage/Application | Laboratory |
Model | Brookfields |
Voltage | 220V |
Power Source | Electric |
Frequency | 50-60 Hz |
Phase | 1 Phase |
Brand | Sunshine Instruments |
Material | Stainless Steel |
Usage/Application | Laboratory |
Number Of Cups | Single Cup |
Size/Dimension | 390 * 45 * 37 mm |
Country of Origin | Made in India |
Aperture | 7 mm |
Cup#1 | Cup #2 | Cup#3 | Cup #4 | Cup#5 | |
Model No. 27134 | -001 | -002 | -003 | -004 | -005 |
Orifice Diameter (in) | 0.078" | 0.108" | 0.148" | 0.168" | 0208" |
Zahn Range (sec) | 45-80 | 25-80 | 20-75 | 20-80 | 20-75 |
Centistoke Range | 18-56 | 40-230 | 150-790 | 220-1100 | 460-1725+ |
Applications | Very Thin Oil | Thin Oil Lacquer | Medium Oil or Mixed Paints | Heavy Mixtures | Very Heavy Mixtures |
Brand | Sunshine Instruments |
Usage/Application | Industrial |
Material | PP |
Display Type | Digital |
Country of Origin | Made in India |
Water Proof | Yes |
Usage/Application | LAB |
Phase | 1 Phase |
Voltage | 220V |
Frequency | 50-60 Hz |
Display Type | 3 1/2 digit LED |
Power Source | Electric |
Material | Stainless Steel |
Usage/Application | Laboratory |
Brand | Brookfields |
Voltage | 220V |
Power Source | Electric |
Frequency | 50-60 Hz |
Phase | 1 Phase |
Applications:
Consider application and viscosity range when selecting model (LV, RV, HA, HB)
LV Sries–Low viscosity | RV Sries–Medium viscosity | HA/HB Sries–Hight viscosity |
Adhesives (solvent base) | Adhesives (hot melt | Caulking Compounds / Putty |
Biological Fluids | Asphalt (SHRP) | Chocolate |
Chemicals | Ceramic Slurries | Epoxies |
Dairy Products | Food Products | Inks (ballpoint, offset, lithographic |
Inks | Gums | Pastes |
Juices | Ointments / Creams | Pastes |
Oils / Solvents | Paints / Inks / Coatings | Roofing Compounds |
Pharmaceuticals | Paper Pulp | Sealants |
Polymer Solutions | Shampoos / Lotions | Tars |
Material | Stainless Steel |
Usage/Application | Laboratory |
Voltage | 220V |
Power Source | Electric |
Frequency | 50-60 Hz |
Phase | 1 Phase |
Brand | Sunshine Instruements |
Material | Steel |
Usage/Application | Industrial |
Weight | 4.7 kg |
Country of Origin | Made in India |
Height | 2 ft |
Minimum Order Quantity | 1 Piece |
Measuring method | Cyanmethemoglobin |
Dimensions | 340 x 315 x 175 mm. |
Meowing Range | 0-40 ginkll of HA |
Dilution ratio | 1.251 |
Sample volume | 1 ml |
Display | 16x2 Lines LCD display |
Wavelength | 530 mm |
Key Ward | Soft touch 4 keys |
Zero setting | Automatic |
Weight | 2 Kg,(approx) |
Owing to the technologically advanced manufacturing units, we are offering a sustainable variety of Hemoglobin Meter to our esteemed patrons. These are manufactured using excellent quality raw material and by employing latest machines and equipments. The products we offer are developed by the deft team of experts, following industry laid norms and guidelines.
Features:
Usage/Application | Industrial |
Voltage | 220 V |
Country of Origin | Made in India |
Brand | Sunshine Instruments |
Material | SS |
Color | White |
LT-33 | LT-34 | |
Range | 0 To 200 m JTU | 0-20.00 NTU |
0-1000 JTU | 0-200 NTU | |
Resolution | 0.1 & JTU | 0.01 & o.1 NTU |
Accuracy | ±3 ½ FS ±1 digit | ±2%FS± |
Sample System | 30 mm clear glass tube | |
Light source | 6.8V , Tungsten lamp | |
Detector | Photodiode | |
Display | 3 ½ digit LED Display | |
Power | 230V ± 10% 50 Hz AC | |
Dimensions | 305 x 305 x 165 mm | |
Accessories | Test Tube set, Operation | |
Manual and Dust cover |
Accuracy | 0.001 mm |
Usage/Application | Industrial |
Flatness | 0.6mum |
Measuring Faces | Carbide tipped |
Display | LCD |
Parallelism | 5mum for models up to 375 mm |
Metric With Ratchet Stop | ||
Range | Order No. | Accuracy |
300 - 325 mm | 293-571 | ±6μm |
325 - 350 mm | 293-572 | ±6μm |
350 - 375 mm | 293-573 | ±6μm |
375 - 400 mm | 293-574 | ±7μm |
400 - 425 mm | 293-575 | ±7μm |
425 - 450 mm | 293-576 | ±7μm |
450 - 475 mm | 293-577 | ±8μm |
475 - 500 mm | 293-578 | ±8μm |
Inch/Metric With Ratchet Stop | ||
Range | Order No. | Accuracy |
12”-13” | 293-771 | ±.003” |
13”-14” | 293-772 | ±.003” |
14”-15” | 293-773 | ±.003” |
15”-16” | 293-774 | ±.0035” |
16”-17” | 293-775 | ±.0035” |
17”-18” | 293-776 | ±.0035” |
18”-19” | 293-777 | ±.004” |
19”-20” | 293-778 | ±.004” |
Accuracy | +-1% |
Size | 50 mm |
Usage/Application | Industrial |
Brand | Mityotoyo |
Model | Digimatic |
Application | Laboratory |
We are highly acknowledged firm in providing Digimatic Micrometer to our respected clients. These high quality products are widely accepted and appreciated by the large number of our patrons. These are manufactured using quality-approved raw material and latest technology to ensure quality output.
Features:
Provided only with a origin-set key for easy origin setting
A ratchet stop or friction thimble for a constant measuring force
Measurement readout with large characters on the LCD screen