Model Name/Number | DM-8045R |
Brand | HTC |
Dimension | 245 X 220 X 82 MM (H x W x D) |
Auto Power Off | Yes |
Country of Origin | Made in India |
Low Battery Display | Approx <7.5 V |
Sampling Time | 3 Times Per Second |
AC Frequency Response | 40-400 Hz |
Brand | HTC |
Model Name/Number | Scan II |
Temperature Range | 32 - 42.9 Degree Celsius |
Usage/Application | Hospital |
Response Time | 500 ms |
Color | White |
Thermometer Type | Infrared Thermometers |
Country of Origin | Made in India |
Measuring Distance | 5-10 cm |
Packaging Type | Box |
Model Name/Number | DM-56 |
Brand | HTC |
Country of Origin | Made in India |
DC Voltage Range | 200 mV, 2V, 20V, 200V, 1000V |
DC Current | 200mA. 2 mA, 20mA, 200mA, 20A |
AC Voltage Range | 2V, 20V, 200V, 750V |
AC Current Range | 200mA, 20A |
Frequency Range | 2-200 kHz |
Low Battery Display | Approx <7.5V |
Minimum Order Quantity | 1 Piece |
Model Name/Number | DM-88 |
Brand | HTC |
Dimension | 170 x 86 x 35 mm (H x W x D) |
Auto Power Off | Yes |
Country of Origin | Made in India |
Low Battery Display | Lower 2.4V |
Sampling Rate | 3 Times per second |
AC Frequency Response | 40-400Hz |
Power | F3V AAA x 2 |
DC Voltage Range | 0.1mV ~ 1000V |
DC Voltage Basic Accuracy | +-(0.5% + 4digit) |
AC Voltage Range | 0.1mV ~ 750V |
Temperature Range | -50 to 550 Degree Celsius (-58 to 1022 Degree F) |
Brand | HTC |
Model | MTX-2 |
Emissivity | Adjustable 0.1~1.0 |
Country of Origin | Made in India |
Optical Resolution | 13:1 |
Dimension | 155 x 99 x 28 mm |
Packaging Type | Box |
Body Material | Plastic |
Temperature Range | -50 ~ 1200 Degree Celsius / -58 ~ 2192 Degree F |
Response Time | Less than 150ms |
Emissivity | Adjustable 0.10 ~ 1.0 |
Brand | HTC |
Country of Origin | Made in India |
Model No | IRX-67 |
Basic Accuracy | +- 1.0% of reading |
Packaging Type | Box |
Body Material | Plastic |
Temperature Range | -50~199.9 Degree Celsius |
Brand | HTC |
Model Name/Number | DT-302-2 |
Dimension | 130 x 95 x 28 mm (H x W x D) |
Country of Origin | Made in India |
Temperature Accuracy | +-(0.3%+1) |
Brand | HTC |
Model | IRX-63 |
Emissivity | Adjustable 0.10 ~ 1.0 |
Range | -50 ~ 850 Degree Celsius (-58 ~ 1472 Degree F) |
IR Temperature Resolution | 0.1 Degree Celsius / Degree F |
Basic Accuracy | +1.5% of reading |
Optical Resolution | 30 : 1 |
Dimension | 180 x 106 x 48 mm (H x W x D) |
Features:
Temperature Range | -20~530 Degree Celsius (-4~986 Degree F) |
Brand | HTC |
Model | MT4 |
Emissivity | Fixed at 0.95 |
Accuracy | +-(2.0% + 2 Degree Celsius) |
Distance Spot Ratio | 12:1 |
Repeatability | +-1% or +-1 Degree Celsius |
Resolution | 0.1 Degree Celsius or 0.1 Degree F |
Dimension | 132 x 55 x 168 mm (H x W x D) |
Features:
Specifications:
Basic Function | MT-4 | MT-6 |
Temperature Range | -50°C~530° C(-4° F~986°F) | -50°C 750°C (-58°F ~1382°F) |
Accuracy | ±(2%+2°C) | ±(2%+2°C) |
Distance Spot Ratio | 12:01:00 | 12:01:00 |
Emissivity | Fixed at 0.95 | Fixed at 0.95 |
Response Time & Wavelength | 500ms & (5~14)um | 500ms & (5~14)um |
Responsebility | ±1% or 1±°C | ±1% or 1±°C |
Resolution | ±0.1°C or 0±.1°F | ±0.1°C or 0±.1°F |
Temperature Range | -20 ~ 500 Degree Celsius (-4 ~ 932 Degree F) |
Brand | HTC |
Emissivity | Adjustable 0.10 ~ 1.0 |
Model No | MTX-4 |
Resolution | 0.1 Degree Celsius / Degree F |
Practical Resolution | 8 : 1 |
Dimension | 100 x 56 x 230 mm (H x W x D) |
Packaging Type | Box |
Temperature Range | -50 ~ 1300 Degree Celsius (-58 ~ 2000 Degree F) |
Brand | HTC |
Model | DT-305 |
Country of Origin | Made in India |
Temperature Basic Accuracy | +-(0.5% +-1 Degree Celsius), +-(0.5% +-2 Degree F) |
Temperature Resolution | 0.1 or 1 Degree |
Dimension | 165 x 76 x 43 mm (H x W x D) |
Packaging Type | Box |
Features:
Model No | DT-1 |
Brand | HTC |
Temperature Range | -50~300 Degree Celsius(-58~572 Degree F) |
Accuracy Range | +-1 Degree Celsius (+-2 Degree F) |
Resolution Range | 1 Degree Celsius/ Degree F |
Dimension | 105 x 17 x 20 mm |
Model Name/Number | YX-360 TRE-B |
Brand | HTC |
Dimension | 148 x 100 x 35 mm (H x W x D) |
Country of Origin | Made in India |
DC Voltage Range | 0.1mV~1000v |
AC Voltage Range | 10V~1000v |
DC Current Range | 50mA~10A |
Packaging Type | Box |
Body Material | Plastic |
Model Name/Number | DM-98 |
Brand | HTC |
Dimension | 177 x 98 x 39 mm (H x W x D) |
Country of Origin | Made in India |
DC Voltage Range | 400mV/4/40/400V/1000v |
DC Voltage Basic Accuracy | +-0.5%-+-0.8% |
Frequency Range | 0.1Hz ~ 10MHz |
Frequency Basic Accuracy | +-0.1% |
Duty Cycle Range | +-0.1%~99.9% |
Duty Cycle Accuracy | +-2.5% |
Model Name/Number | DM-92 |
Brand | HTC |
Dimension | 185 X 93 X 35 MM (H x W x D) |
Auto Power Off | Yes |
Country of Origin | Made in India |
Low Battery Display | Approx. < 7.5V |
Sampling Rate | 3 Times Per Second |
AC Frequency Response | 40-400Hz |
Power | 9V (6F22) |
Brand | HTC |
Model | 5025S |
Dimension | 185 X 93 X 35 MM (H x W x D) |
Auto Power Off | Yes |
Sampling Rate | 3 times per second |
AC Frequency Response | 40-400Hz |
Power | 9V (6F22) |
DC Current | 2mA/200mA/20A |
Model Name/Number | DM-98 |
Usage | Laboratory |
Dimension | 177 x 98 x 39 mm (H x W x D) |
Frequency Accuracy | +/-0.1% |
Brand | HTC |
Country of Origin | Made in India |
DC Voltage Range | 400 mV / 4 / 40 / 400 V / 1000 V |
DC Voltage Basic Accuracy | +/-0.5% |
Packaging Type | Box |
Frequency Range | 1-10 MHz |
Duty Cycle Range | 0.1-99.9% |
Duty Cycle Accuracy | +/-2.5% |
Features:
Model Name/Number | DM-87 |
Brand | HTC |
Dimension | 185 X 93 X 35 MM (H x W x D) |
Auto Power Off | Yes |
Country of Origin | Made in India |
Low Battery Display | Lower 5.5V |
Sampling Rate | 3 Times Per Second |
AC Frequency Response | 30Hz-60Hz or 60Hz200Hz |
Power | 9V(6F22) |