Minimum Order Quantity | 1 Unit |
Measuring Range | 0 - 1250 um |
Accuracy | 5 % of reading |
Resolution | 0.1 um |
Minimum Measurement Area | 10 mm |
Minimum Sample Thickness | 0.4 mm |
Power Supply | 9V(6t22) |
We are one of the suppliers of a premium range of Coating Thickness Gauge. These products are designed in compliance with the set industry standards using qualitative raw material. These products are manufactured using modern technologies and widely acclaimed by clients for its high efficiency, long lasting durability, and advanced usage.
Features:
Fine Accuracy
Made as per Customer Satisfaction
Light weight metal used
Very long service life
Handles large pressure and variable temperature
Can be used in accordance with: | |
ASTM D 1186-A | ASTM G 12 |
ASTM B 499 | ASTM A 153 |
BS 5411-11 | BS 3900-C5-64b |
DIN 50981 | ISO 2178 |
ISO 2808-6Ab | SSPC-PA2 |
Accuracy | ±5% of the reading or ±2.5pm/0.1 mils(whichever is the greater) |
Minimum Substrate Thickness | 0.4 mm(16mils) |
Minimum Area of Measurement | 30 mm(1.18°) Diameter |
Minimum Diameter for Measurement on Bar Material | 20 mm(0.8”) |
Edge Effects | Must be at least 6mm(0.24”) from edge |
Instruments Dimensions | 200x60x30 mm(7.8x2.4x1.2”) |
Certification Available | Certificate of Conformance and Calibration Certificate |
Model | UTM-10 |
Type | Digital |
Dimensions(millimetre) | 72x29x146mm |
Measuring Range | 1.00 to 300.0mm(steel) |
Accuracy | +-(1%H+0.1mm) |
Battery Type | 1.5V AAA 3 PCS |
Display Type | LCD |
Color | Red With Yellow |
Brand | LT |
Weight | 223g |
Measuring Range | 0 - 2000 um |
For both Ferrous & Non-Ferrous bases :
Minimum Order Quantity | 1 Unit |
Brand | Sunshine Instruments |
Measuring Range | 0 - 1250 um |
Minimum Measurement Area | 7 mm |
Length | 3 Inch |
Country of Origin | Made in India |
Material | PP |
Minimum Order Quantity | 1 Unit |
Brand | Sunshine Instruments |
Measuring Range | 0 - 1500 um |
Accuracy | 1 % of reading |
Resolution | 0.1 um |
Minimum Measurement Area | 5 mm |
Length | 3 Inch |
Country of Origin | Made in India |
Specifications:
Brand | Sunshine Instruments |
Measuring Range | 0 - 1250 um |
Minimum Measurement Area | 5 mm |
Size | 4 Inch |
Usage/Application | Industrial |
Country of Origin | Made in India |
We have established ourselves as a reliable Exporter and supplier of Coating Thickness Gauge. They are manufactured using latest tool designing technologies and optimum quality raw material. These products have excellent dimensional stability and seamless finish. Before the end dispatch, all our products are rigorously scrutinized to ensure that the products are manufactured in confirmation with international quality norms.
Features:
Fine mechanism
Long lasting
Super accuracy
High tolerance level
Dimensional accuracy
Specifications:
Auto off
Socket for Ac is present
9v Supply battery
254 maximum readings
Superb display
Type | Automatic |
Brand | Sunshine |
Color | Black |
Country of Origin | Made in India |
Packaging type | Box |
Display Type | Digital |
Measuring Range | 0 - 1250 um |
Accuracy | 3 % of reading |
Minimum Sample Thickness | 0.3 mm |
Power Supply | 4x1.5 V AAA |
Range | 0-1250 um/0-50 mil (Selectable) |
Resolution | 0.1 um or 0.5 mil |
Accuracy | ±1-3% m or +/-2.5% um |
Min Measuring Area | 6 mm |
Min.Sample Thickness | 0.3 mm |
Min.Radius of Curvature | F:Convex 1.5 mm/Concave 25 mm N:Convex 3 mm Concave 50 mm |
Power Source | 4x1.5 V AAA(Um4) battery |
Weight | Main UNIT 85 grams(without Battery) |
Standard Accessories | “0” Calibration Base for F&;N, Calibration FOIL 4, F&;N Probes for Mod:27FN |
Packing | Tough ABS Plastic Carrying Case |
Optional | RS 232C Software, Interface Cable |
Measuring Range | 0 - 10 mm |
Throat Depth | 30 mm |
Accuracy | 0.01 mm |
Usage/Application | Lab |
Resolution | 0.001 mm |
Material | Alloy steel |
Display | Analog |
Country of Origin | Made in India |
With the aid of our procuring agents we are offering our clients sustainable range of Dial Thickness Gauge Mitutoyo. These devices are manufactured using optimum quality raw material, sourced from the most authentic vendors as to ensure the presence of quality. These products are manufactured by utilizing latest machinery and technology to ensure the quality and durability of these devices.
Features:
Grip handle
Thumb trigger
Spring- loaded spindle
Specifications Inch | |||||
Order Number | Range | Resolution | Dial Indicator Accuracy | Dimension A | Measuring Force |
73265 | 0-0.05 | 0.0001" | ±0.0002" | 1.18" | Less than 1.5N |
73005 | 0-0.4" | 0.001" | ±0.001" | 1.18” | Less than 1.5N |
73125 | 0-0.4" | 0.001" | ±0.001" | 1.18” | Less than 1.5N |
7316S | 0-0.4" | 0.001 | ±0.001" | 1.18” | Less than 1.5N |
73610 | 0-0.4" | 0.001” | ±0.001" | 1.18” | Less than 1.5N |
7304S | 0-1.0" | 0.001' | ±0.002" | 1.18” | Less than 2.0N |
73225 | 0-1.0" | 0.001'. | ±0.002" | 4.72" | Less than 2.0N |
7390FR | 0-1.0" | 1/64” | ±0.0052" | 1.18" | Less than 2.0N |
Measuring Range | 0 - 10 mm |
Throat Depth | 30 mm |
Accuracy | 0.01 mm |
Brand | Mitutoyo |
Resolution | 0.001 mm |
Material | Stainless steel |
Display | Analog |
Our organization is expertized in offering superior quality Dial Thickness Gauge. These products are manufactured using high-grade raw material, which are purchased from the most authentic vendor of the market. Products we offer are manufactured under proper supervision and guidance of skilled and experienced experts to get high quality output.
Features:
High performance
Longer service period
Accuracy
Range(mm) | Resolution(mm) | Accuracy |
0-10 | 0.01 | ±25µ |
Measuring Range | 0-12.7mm/0.5 inch |
Throat Depth | 30 mm |
Accuracy | 0.001mm/0.00005 inch |
Display Type | Digital |
Sub Type | Flat Anvil Type |
Operating Temperature | 0 to 50 degree centigrade |
Model Name/Number | TM-207 |
Range | 2000 W/m2, 634BTU / (ft2xh) |
Country of Origin | Made in India |
Display | 3 1/2 digits, 2000 readings |
Resolution | 0.1 W/m2, 0.1 BTU/ (ft2xh) |
Angular Accuracy | Cosine Corrected |
Drift | < +/- 2% per year |
Over-Input | Display OL |
Sampling Time | 0.25 second |
Operating Temperature | 0 ~ 50 Degree Celsius |
Humidity | Below 80% RH |
Power Supply | 9V battery x1 |
Weight | 150 gm |
Size | 130 x 55 x 39 mm (L x W x H) |
Model Number/Name | DGM333, Gloss 333 |
Usage/Application | Industrial |
Weight | 350 gm |
Measurement Range | 0-10GU |
Division Value | 0.1GU |
Repeatability | +- 0.1GU |
Reproducibility | +- 0.2GU |
Measuring Time | 0.1s |
Dimension | 160 x 75 x 90 mm (L x W x H) |
Minimum Order Quantity | 1 Piece |
Model Number/Name | GM111 |
Weight | 350 gm |
Country of Origin | Made in India |
Measuring Area | 9x15 mm |
Measuring Range | 0~200GU |
Division Value | 1GU |
Measurement Range Repeatability | 0-200GU +-1GU |
Measuring Time | 0.5 Sec |
Dimension | 160 x 75 x 90 mm |
Material | Mild Steel |
Measuring Range | 2 % |
Is It Portable | Non Portable |
Accuracy | 0.05-1% |
Display Type | Digital |
Material | Mild Steel |
Is It Portable | Portable |
Accuracy | 0.05-1% |
Rain Resolution | 300 mm |
Usage/Application | Rain |
Finish | Paint Coated |
Material | Mild Steel |
Is It Portable | Portable |
Rain Accuracy | 1 mm |
Humidity Range | 100% RH |
Usage/Application | Industrial |
Country of Origin | Made in India |
Surface Finish | Color coated |
Material | Elegant metal |
Measuring Range | 5 M |
Is It Portable | Portable |
Accuracy | 3 MM |
Color | Black |
Usage/Application | Rainfall Measurement |
Especialy we are supplies in following areas also we looking dealers
Tamil nadu
Material | Mild Steel |
Is It Portable | Portable |
Diameter | 80 mm |
Brand | Sunshine Instruments |
Country of Origin | Made in India |
Collectors Capacity | 200 cm2 Area |
Nominal Capacity | 2 Liters And 4 Liters |
Rain Measuring Cylinders Capacities | 20 mm |
Owing to our expertise in this domain, we are able to offer a superior quality range of Ordinary Rain Gauge made available in perfect assortment to meet the demands of customers for perfect accuracy. Our range is brought using high-grade elements that is sourced from vendors of high repute. we make sure that the linings are with excellent finishing and zero flaws are delivered at patrons premises on time.
Features:
Assured quality
High Accuracy
Very long service life
Material | Mild Steel |
Rain Accuracy | 1 mm |
Humidity Range | 100% RH |
Usage/Application | Industrial |
Brand | Sunshine Instruments |
Country of Origin | Made in India |
Our valued clients can avail from us the best products of Self Recording Rain gauge which are provide accurate with a high performance and stable work. Further,to ensure the satisfaction of our clients,the material used for the production of the products are brought from well known vendors which provide us with the finest quality with guarantee.
Features:
Designed as per Customer Satisfaction
Very long service life
Super accuracy
Is It Portable | Portable |
Minimum Order Quantity | 1 Piece |
Least Count | 1 set |
Size | 170mm |
Color | Silver |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Sunshine Instruments |