Model Name/Number | HT-860D |
Usage | Non-Contact/Medical |
Measuring Range | 5 - 8 cm |
Response Time | 0.5 Seconds |
Warranty | 1 year against any mfg defect |
Power | 1.5 V AA batteries X 2 pcs. |
Body Temperature Measuring Range | 36 - 42.9 Degree Celsius (97 - 109 Degree F) |
Body Temperature Measuring Accuracy | +-0.3 Degree Celsius, (+-0.6 Degree F) |
Surface Temperature Measuring Range | 0 - 100 Degree Celsius (32 - 212 Degree F) |
Auto Power off | 7 Sec Approx |
Operating Temperature | 10 - 40 Degree Celsius (50 - 104 Degree F) |
Relative Humidity | 10% - 90% RH Operating, <80% RH Storage |
Unit Size | 160 X 100 X 40 mm |
Brand | CENTER |
Specifications:
Description | IRT+Dual Lasers+Thermocouple socket+LED Flashlight |
Measurement Range | -60~1500 (-76~2732) |
Full Range Accuracy | -33~1500:±2% of reading or 2(4) whichever is greater |
Distance:Spot | 50:01:00 |
Emissivity Range | 0.95 Default, adjustable from 0.1 to 1 step .01 |
Resolution | 0.1/0.1 at -83.2~999.9(/), otherwise 1/1 |
Mode | Real Time, Max/Min, Ave, Dif, Lock, Hi/Low temp Alarm |
Memory | |
Thermocouple probe | Small Socket, K type, 12 minutes auto power off |
Measurement Range | -64~1400 (-83.2~2552) |
Proble Accuracy | +/-1% of reading or 1 (1.8) whichever is greater (Test under Tamb=23±6) |
Power Supply | AAA x2 |
Brand | CEM |
Model Name/Number | DT-8858 |
Emissivity | Adjustable 0.10~1.0 |
Range (degree C) | 30 to 150 Cegree Celsius |
Size(inches) | Approx 6 inches |
Weight | Approx 500 grams |
Display | Digital |
Emissivity Digitally adjustable | 0.10 to 1.0 |
Material | Plastic |
Basic Accuracy | +-1.5% of reading or +-2 Degree Celsius/+-4 Degree F |
Optical Resolution | 50:1 |
Response Time | 0.5 Seconds |
Warranty | 12 Months |
Brand | Raytek |
Display Type | Hold 7 seconds |
Weight | 227 g (0.5 lb); 152 x 101 x 38 mm (6 x 4 x 1.5 in) |
Colour | Black |
Power Source | 9V Alkaline or NiCd battery (included) |
Response Time | 0.5 Seconds |
Warranty | 12 Months |
Power Source | Battery |
Voltage | 210 V |
Frequency | 50 Hz |
Body Material | ABS |
Weight | 270 gm |
Packaging Type | Box |
Brand | Raytek |
Usage | Medical |
Response Time | 0.5 Seconds |
Warranty | 12 Months |
Color | Black, Red |
Weight | 230 gm |
-50ºC to -20ºC(-58 to -4ºF): | ±5ºC/+9ºF |
-20ºC to 200ºC(-4ºF to 392ºF): | ±1.5% of reading ±2ºC(±4.0ºF) |
201ºC to 538ºC(201ºF to 1000ºF): | ±2.0% of reading ±2ºF(±4.0ºF) |
539ºC to 1000ºC(1001ºF to 1832ºF): | ±3.0% of reading ±5ºC(±9ºF) |
Type | Infrared |
Usage/Application | Hospital |
Response Time | 0.5 Seconds |
Target Distance | 10 cm |
Type of Display | LCD |
Net Weight | 0.273 Kg |
Operating Humidity | Less Than or Equal 85% |
Operating Temperature | 0-40 Degree Celsius |
Weight | 0.273 kg |
Range (degree C) | 18 to 1850 |
Brand | TES |
Description:
We are engaged in offering a wide range of Infra Red Thermometer. These are used professionally to measure infrared emitted from various objects. Infra Red thermometers can be used for different temperature monitoring functions. This includes detecting clouds for remote telescope operation. Apart from this, these are also used for checking mechanical equipment for hot spots.
Features:
Specifications of thermometer:
Smart Sensor Imported Taiwan make | AR-882 (Gun Shape) -18ºC to +1500ºC AR-892A (Gun Shape) -18ºC to +1850ºC AR-992 (Gun Shape) 200ºC to 2200ºC |
TES Taiwan make (gun shape) | TES - 1326 - 20ºC to + 500ºC Fixed Emissivity TES - 1327 -20ºC to + 500ºC Adjustable Emissivity Infrared Thermometer Digital, 2 in 1, with 'K' type (Probe is Optional) with Laser Sighting : Model I.R.Range "K" Type Range TPI 376 -50ºC to 510ºC -40 to 1200ºC TPI 377 -18ºC to 1000ºC -40 to 1200ºC TN 305 LC -60ºC to 500ºC -64 to 1400ºC TCT 103-33ºC to 220ºC -55 to 330ºC TES 1322 A -20ºC to 500ºC -50 to 1370ºC |
Infra Red Non Contact Thermometer Optex Japan make | PT-1 LD (Fixed Emm) -40ºC To +510ºC PT-2 LD (Adju Emm) -40ºC To +510ºC X-400 S 0ºC To +400ºC |
Raytek (Fluke) U.S.A.make
| MT-4 -18ºC to +400ºC Fluke-62 -30ºC to +500ºC Fluke - 566 -40ºC to + 650ºC Fluke-568 -40ºC to + 800ºC Infra Red Thermometer Model TM - 910, Lutron, Taiwan Make, Range: -10ºC to +300ºC |
Temperature range | I R Thermometer - 20ºC to +320ºC |
Range (degree C) | -58 to 2372 |
I. Introduction:
8858/8859/8859H Series provide fast, easy and accurate readings for most surface temperature measurements8858 | 8859 | 8859H | |
Range | -50 to 1300 -58 to 2372 | -50 to 1600 -58 to 2912 | -50 to 1600 -58 to 2912 |
Response Time | Less than 1s | Less than 150ms | |
Basic Accuracy | ±1.5% of reading or ±2/±4 | ±1.5% of reading or ±1/±1.8 | |
Resolution | 0.1°up 2000°1°over 2000° | ||
Optical Resolution | 50:1 Distance to Spot size | ||
Emissivity | Adjustable 0.10~1.0 | ||
Size (H*W*D) | 220mm*120mm*56mm | ||
Weight | 290g |
Brand | Sunshine |
Specifications
Description | IRT+Dual Lasers+Thermocouple socket |
Measurement Range | 200~2400(392~4352) |
Full Range Accuracy | +-2% of reading |
DistanceSpot | 1000100 |
Emissivity Range | 0.95 Default, adjustable from 0.1 to 1 step .01 |
Resolution | 0.1/0.1 at -83.2~999.9(/), otherwise 1/1 |
Mode | Real Time, Max/Min, Ave, Dif, Lock, Hi/Low temp Alarm |
Memory | Detailed 24 Memories with Temperature & Emissivity |
Thermocouple probe | Small Socket, K type, 12 minutes auto power off |
Measurement Range | -64~1400 (-83.2~2552) |
Probable Accuracy | +/-1% of reading or 1 (1.8) whichever is greater (Test under Tamb=23+-6) |
Power Supply | Aax2 |
Brand | LUTRON |
Model | PH220S |
We are instrumental in providing an extensive gamut of Soil PH Meter (PH 220S LUTRON) to our esteemed patrons. These meters are obtained from the well-known vendors of the market, who are widely acknowledged for providing quality-proven products. Our vendors assure that these instruments are manufactured in compliance with the international quality standards. Accessible in various specifications, our meters fulfill the variegated requirements of the customers.
Features:
Temperature Range | 130 degree C to 200 degree C |
Auto off Function | Yes |
Color | White |
Portable | Yes |
Test Position | Rectal |
Material | Plastic |
Product Type | Thermometer |
Usage/Application | Industrial |
Switch Type | Push Button |
Switch Operation | Automatic |
Material | Plastic |
Material/Body | Metal |
Type | Korean |
Packaging | Standard packaging |
Our organization is foremost provider of Korean Type Plastic Thermometer to our clients.
Features:
Brand | Mextech |
Model Name/Number | DT-8859 |
Response Time | 1 Second |
Emissivity | Adjustable 0.10~1.0 |
Range | -50 to 1600 Degree Celsius/ -58 to 2912 Degree F |
Optical Resolution | 50:1 |
Resolution | 0.1 up to 2000, 1 over 2000 Degree |
Basic Accuracy | +-1.5% of reading or +-2 Degree Celsius/+-4 Degree F |
-50°C~20°C (-58°F to -4°F) | ±5°C(+9°F) |
-20°C~200°C (-4°F to 392°F) | ±1.5% of reading or ±2ºC(+3.6 F) |
200°C~538°C (392°F~1000°F) | ±2.0% of reading or ±2ºC(+3.6 F) |
538°C~1300°C(1000°F to 2372°F) | ±3.5% of reading or ±5ºC(+9 F) |
1300°C~1600°C(2372°F to 2912°F) | ±3.8% of reading or ±5ºC(+9 F) |
Dial Size | 70 mm |
Material | SS |
Shape | Round |
Temperature Range | -0to 100 C |
Accuracy | 1.5 % |
Brand | Hygro |
We hold specialization in manufacturing and supplying premium quality of Barigo 70 mm which are made from super quality materials in international standards obtained from our eminent reliable vendors of the market. These are precisely produced by our own set of experts in addition, the offered products are manufactured combinations and designs to meet diversified demands of the clients in affordable prices with on time deliveries.
Features:
Superb Accuracy
Highly Durable
Precisely designed and shaped
Long lasting
Reliable
Shape | Round |
Material | SS |
Packaging Type | Box |
Measuring Force | 10 to 100 Degree C |
Usage/Application | Lab |